Mobile GeographicsTides for iPhone

Tide table: Dodd Narrows, British Columbia Current
49.1367° N, 123.8167° W

November 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 112:43 AM PDT / 7.26 kt2:55 AM PST5:58 AM PST / -5.31 kt8:56 AM PST11:16 AM PST / 4.87 kt2:08 PM PST5:29 PM PST / -7.16 kt9:06 PM PST7:03 AM PST4:53 PM PST
Mon 212:08 AM PST / 8.03 kt3:38 AM PST6:40 AM PST / -5.55 kt9:42 AM PST11:52 AM PST / 4.80 kt2:36 PM PST6:00 PM PST / -7.61 kt9:39 PM PSTFull Moon7:04 AM PST4:51 PM PST
Tue 312:37 AM PST / 8.69 kt4:19 AM PST7:21 AM PST / -5.68 kt10:29 AM PST12:31 PM PST / 4.66 kt3:08 PM PST6:36 PM PST / -7.92 kt10:15 PM PST7:06 AM PST4:50 PM PST
Wed 41:10 AM PST / 9.12 kt5:03 AM PST8:04 AM PST / -5.68 kt11:15 AM PST1:14 PM PST / 4.41 kt3:44 PM PST7:17 PM PST / -8.00 kt10:53 PM PST7:08 AM PST4:48 PM PST
Thu 51:50 AM PST / 9.24 kt5:48 AM PST8:49 AM PST / -5.56 kt12:05 PM PST2:00 PM PST / 4.05 kt4:27 PM PST8:03 PM PST / -7.81 kt11:36 PM PST7:09 AM PST4:47 PM PST
Fri 62:34 AM PST / 8.99 kt6:37 AM PST9:38 AM PST / -5.34 kt1:00 PM PST2:51 PM PST / 3.61 kt5:19 PM PST8:54 PM PST / -7.34 kt7:11 AM PST4:45 PM PST
Sat 712:25 AM PST3:24 AM PST / 8.44 kt7:30 AM PST10:35 AM PST / -5.09 kt2:00 PM PST3:50 PM PST / 3.17 kt6:23 PM PST9:50 PM PST / -6.63 kt7:12 AM PST4:44 PM PST
Sun 81:21 AM PST4:19 AM PST / 7.70 kt8:27 AM PST11:45 AM PST / -4.97 kt3:05 PM PST5:01 PM PST / 2.93 kt7:42 PM PST10:54 PM PST / -5.80 kt7:14 AM PST4:42 PM PST
Mon 92:25 AM PST5:23 AM PST / 6.93 kt9:25 AM PST1:12 PM PST / -5.18 kt4:11 PM PST6:37 PM PST / 3.20 kt9:07 PM PSTLast Quarter7:16 AM PST4:41 PM PST
Tue 1012:06 AM PST / -5.07 kt3:34 AM PST6:37 AM PST / 6.32 kt10:22 AM PST2:24 PM PST / -5.74 kt5:13 PM PST8:04 PM PST / 4.15 kt10:32 PM PST7:17 AM PST4:39 PM PST
Wed 111:30 AM PST / -4.66 kt4:44 AM PST7:56 AM PST / 5.94 kt11:15 AM PST3:21 PM PST / -6.42 kt6:09 PM PST9:10 PM PST / 5.41 kt11:51 PM PST7:19 AM PST4:38 PM PST
Thu 123:03 AM PST / -4.72 kt5:52 AM PST9:04 AM PST / 5.72 kt12:02 PM PST4:10 PM PST / -6.99 kt6:58 PM PST10:07 PM PST / 6.69 kt7:21 AM PST4:37 PM PST
Fri 131:00 AM PST4:20 AM PST / -5.08 kt6:56 AM PST9:59 AM PST / 5.47 kt12:44 PM PST4:52 PM PST / -7.34 kt7:43 PM PST10:56 PM PST / 7.78 kt7:22 AM PST4:36 PM PST
Sat 142:00 AM PST5:23 AM PST / -5.45 kt7:56 AM PST10:47 AM PST / 5.11 kt1:23 PM PST5:28 PM PST / -7.43 kt8:24 PM PST11:42 PM PST / 8.55 kt7:24 AM PST4:34 PM PST
Sun 152:52 AM PST6:17 AM PST / -5.74 kt8:52 AM PST11:30 AM PST / 4.65 kt1:58 PM PST5:52 PM PST / -7.32 kt9:02 PM PST7:25 AM PST4:33 PM PST
Mon 1612:22 AM PST / 8.96 kt3:40 AM PST7:07 AM PST / -5.90 kt9:44 AM PST12:08 PM PST / 4.12 kt2:33 PM PST6:10 PM PST / -7.14 kt9:38 PM PSTNew Moon7:27 AM PST4:32 PM PST
Tue 171:00 AM PST / 9.02 kt4:24 AM PST7:53 AM PST / -5.91 kt10:34 AM PST12:44 PM PST / 3.59 kt3:07 PM PST6:36 PM PST / -6.95 kt10:13 PM PST7:28 AM PST4:31 PM PST
Wed 181:33 AM PST / 8.83 kt5:06 AM PST8:34 AM PST / -5.78 kt11:21 AM PST1:19 PM PST / 3.12 kt3:42 PM PST7:09 PM PST / -6.71 kt10:47 PM PST7:30 AM PST4:30 PM PST
Thu 192:01 AM PST / 8.47 kt5:47 AM PST9:12 AM PST / -5.55 kt12:08 PM PST1:56 PM PST / 2.73 kt4:22 PM PST7:47 PM PST / -6.40 kt11:22 PM PST7:31 AM PST4:28 PM PST
Fri 202:30 AM PST / 8.04 kt6:29 AM PST9:47 AM PST / -5.28 kt12:55 PM PST2:38 PM PST / 2.42 kt5:07 PM PST8:31 PM PST / -5.98 kt11:59 PM PST7:33 AM PST4:27 PM PST
Sat 213:04 AM PST / 7.53 kt7:11 AM PST10:23 AM PST / -5.01 kt1:43 PM PST3:25 PM PST / 2.19 kt6:01 PM PST9:18 PM PST / -5.46 kt7:34 AM PST4:26 PM PST
Sun 2212:41 AM PST3:44 AM PST / 6.97 kt7:55 AM PST11:03 AM PST / -4.80 kt2:35 PM PST4:22 PM PST / 2.10 kt7:06 PM PST10:10 PM PST / -4.84 kt7:36 AM PST4:25 PM PST
Mon 231:28 AM PST4:30 AM PST / 6.36 kt8:39 AM PST11:49 AM PST / -4.70 kt3:27 PM PST5:36 PM PST / 2.24 kt8:18 PM PST11:07 PM PST / -4.21 kt7:37 AM PST4:25 PM PST
Tue 242:22 AM PST5:21 AM PST / 5.75 kt9:24 AM PST12:39 PM PST / -4.75 kt4:19 PM PST7:08 PM PST / 2.75 kt9:34 PM PSTFirst Quarter7:39 AM PST4:24 PM PST
Wed 2512:10 AM PST / -3.68 kt3:24 AM PST6:15 AM PST / 5.17 kt10:08 AM PST1:29 PM PST / -4.98 kt5:07 PM PST8:15 PM PST / 3.59 kt10:49 PM PST7:40 AM PST4:23 PM PST
Thu 261:19 AM PST / -3.38 kt4:29 AM PST7:11 AM PST / 4.67 kt10:49 AM PST2:13 PM PST / -5.36 kt5:52 PM PST9:10 PM PST / 4.60 kt11:58 PM PST7:42 AM PST4:22 PM PST
Fri 272:31 AM PST / -3.39 kt5:35 AM PST8:08 AM PST / 4.26 kt11:28 AM PST2:52 PM PST / -5.83 kt6:33 PM PST9:56 PM PST / 5.66 kt7:43 AM PST4:22 PM PST
Sat 2812:59 AM PST3:43 AM PST / -3.68 kt6:40 AM PST9:03 AM PST / 3.97 kt12:05 PM PST3:29 PM PST / -6.35 kt7:13 PM PST10:36 PM PST / 6.69 kt7:44 AM PST4:21 PM PST
Sun 291:52 AM PST4:50 AM PST / -4.13 kt7:41 AM PST9:54 AM PST / 3.80 kt12:41 PM PST4:06 PM PST / -6.88 kt7:52 PM PST11:11 PM PST / 7.65 kt7:46 AM PST4:20 PM PST
Mon 302:41 AM PST5:48 AM PST / -4.62 kt8:37 AM PST10:42 AM PST / 3.74 kt1:18 PM PST4:46 PM PST / -7.38 kt8:31 PM PST11:43 PM PST / 8.49 kt7:47 AM PST4:20 PM PST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks