Mobile GeographicsTides for iPhone

Tide table: Liberty Bay, Port Orchard, Washington Current
47.8000° N, 122.6167° W

November 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 11:09 AM PST / 0.86 kt4:20 AM PST7:44 AM PST / -0.61 kt10:41 AM PST12:49 PM PST / 0.44 kt3:00 PM PST7:31 PM PST / -1.04 kt10:51 PM PST6:55 AM PST4:51 PM PST
Mon 21:46 AM PST / 1.01 kt5:08 AM PST8:28 AM PST / -0.62 kt11:26 AM PST1:24 PM PST / 0.39 kt3:27 PM PST8:04 PM PST / -1.10 kt11:24 PM PSTFull Moon6:56 AM PST4:50 PM PST
Tue 32:25 AM PST / 1.12 kt5:54 AM PST9:11 AM PST / -0.62 kt12:11 PM PST2:00 PM PST / 0.34 kt3:55 PM PST8:39 PM PST / -1.13 kt6:58 AM PST4:48 PM PST
Wed 412:00 AM PST3:06 AM PST / 1.19 kt6:41 AM PST9:55 AM PST / -0.61 kt12:58 PM PST2:40 PM PST / 0.29 kt4:27 PM PST9:18 PM PST / -1.14 kt6:59 AM PST4:47 PM PST
Thu 512:40 AM PST3:49 AM PST / 1.21 kt7:29 AM PST10:42 AM PST / -0.59 kt1:51 PM PST3:23 PM PST / 0.23 kt5:01 PM PST10:00 PM PST / -1.10 kt7:01 AM PST4:45 PM PST
Fri 61:25 AM PST4:36 AM PST / 1.19 kt8:18 AM PST11:34 AM PST / -0.57 kt2:54 PM PST4:14 PM PST / 0.17 kt5:41 PM PST10:49 PM PST / -1.03 kt7:02 AM PST4:44 PM PST
Sat 72:14 AM PST5:27 AM PST / 1.12 kt9:09 AM PST12:32 PM PST / -0.58 kt4:08 PM PST5:14 PM PST / 0.11 kt6:30 PM PST11:44 PM PST / -0.93 kt7:04 AM PST4:43 PM PST
Sun 83:09 AM PST6:22 AM PST / 1.04 kt10:00 AM PST1:34 PM PST / -0.61 kt5:29 PM PST6:28 PM PST / 0.09 kt7:39 PM PST7:05 AM PST4:41 PM PST
Mon 912:50 AM PST / -0.80 kt4:09 AM PST7:21 AM PST / 0.94 kt10:50 AM PST2:38 PM PST / -0.68 kt6:36 PM PST7:53 PM PST / 0.14 kt9:22 PM PSTLast Quarter7:07 AM PST4:40 PM PST
Tue 102:06 AM PST / -0.69 kt5:15 AM PST8:23 AM PST / 0.85 kt11:38 AM PST3:38 PM PST / -0.78 kt7:27 PM PST9:16 PM PST / 0.29 kt11:20 PM PST7:09 AM PST4:39 PM PST
Wed 113:28 AM PST / -0.61 kt6:26 AM PST9:23 AM PST / 0.76 kt12:22 PM PST4:33 PM PST / -0.89 kt8:11 PM PST10:28 PM PST / 0.50 kt7:10 AM PST4:37 PM PST
Thu 121:04 AM PST4:46 AM PST / -0.59 kt7:35 AM PST10:19 AM PST / 0.68 kt1:03 PM PST5:22 PM PST / -1.00 kt8:52 PM PST11:29 PM PST / 0.73 kt7:12 AM PST4:36 PM PST
Fri 132:28 AM PST5:55 AM PST / -0.59 kt8:42 AM PST11:11 AM PST / 0.60 kt1:41 PM PST6:06 PM PST / -1.08 kt9:32 PM PST7:13 AM PST4:35 PM PST
Sat 1412:21 AM PST / 0.94 kt3:36 AM PST6:55 AM PST / -0.60 kt9:44 AM PST12:00 PM PST / 0.51 kt2:17 PM PST6:48 PM PST / -1.14 kt10:12 PM PST7:15 AM PST4:34 PM PST
Sun 151:09 AM PST / 1.09 kt4:34 AM PST7:49 AM PST / -0.61 kt10:42 AM PST12:44 PM PST / 0.43 kt2:50 PM PST7:28 PM PST / -1.16 kt10:50 PM PST7:16 AM PST4:33 PM PST
Mon 161:53 AM PST / 1.17 kt5:25 AM PST8:39 AM PST / -0.61 kt11:37 AM PST1:27 PM PST / 0.35 kt3:21 PM PST8:06 PM PST / -1.15 kt11:28 PM PSTNew Moon7:18 AM PST4:31 PM PST
Tue 172:34 AM PST / 1.20 kt6:10 AM PST9:24 AM PST / -0.60 kt12:30 PM PST2:07 PM PST / 0.27 kt3:51 PM PST8:43 PM PST / -1.11 kt7:19 AM PST4:30 PM PST
Wed 1812:06 AM PST3:14 AM PST / 1.18 kt6:53 AM PST10:08 AM PST / -0.58 kt1:23 PM PST2:47 PM PST / 0.19 kt4:18 PM PST9:20 PM PST / -1.04 kt7:21 AM PST4:29 PM PST
Thu 1912:43 AM PST3:52 AM PST / 1.12 kt7:33 AM PST10:51 AM PST / -0.56 kt2:20 PM PST3:27 PM PST / 0.12 kt4:43 PM PST9:57 PM PST / -0.96 kt7:22 AM PST4:28 PM PST
Fri 201:21 AM PST4:32 AM PST / 1.04 kt8:12 AM PST11:35 AM PST / -0.54 kt3:28 PM PST4:10 PM PST / 0.05 kt5:03 PM PST10:35 PM PST / -0.87 kt7:24 AM PST4:27 PM PST
Sat 212:00 AM PST5:11 AM PST / 0.95 kt8:50 AM PST12:22 PM PST / -0.53 kt
4:58 PM PST / -0.01 kt
11:17 PM PST / -0.77 kt
7:25 AM PST4:26 PM PST
Sun 222:41 AM PST5:53 AM PST / 0.85 kt9:29 AM PST1:11 PM PST / -0.54 kt
5:56 PM PST / -0.05 kt
7:26 AM PST4:26 PM PST
Mon 2312:04 AM PST / -0.66 kt3:25 AM PST6:37 AM PST / 0.76 kt10:06 AM PST2:01 PM PST / -0.57 kt
7:04 PM PST / -0.04 kt
7:28 AM PST4:25 PM PST
Tue 241:00 AM PST / -0.55 kt4:15 AM PST7:24 AM PST / 0.67 kt10:42 AM PST2:50 PM PST / -0.62 kt7:42 PM PST8:17 PM PST / 0.03 kt9:05 PM PSTFirst Quarter7:29 AM PST4:24 PM PST
Wed 252:07 AM PST / -0.46 kt5:11 AM PST8:13 AM PST / 0.58 kt11:16 AM PST3:37 PM PST / -0.69 kt7:53 PM PST9:26 PM PST / 0.16 kt11:16 PM PST7:31 AM PST4:23 PM PST
Thu 263:21 AM PST / -0.40 kt6:13 AM PST9:02 AM PST / 0.49 kt11:49 AM PST4:19 PM PST / -0.77 kt8:16 PM PST10:26 PM PST / 0.35 kt7:32 AM PST4:22 PM PST
Fri 2712:58 AM PST4:33 AM PST / -0.39 kt7:19 AM PST9:51 AM PST / 0.42 kt12:20 PM PST4:59 PM PST / -0.85 kt8:43 PM PST11:16 PM PST / 0.56 kt7:33 AM PST4:22 PM PST
Sat 282:18 AM PST5:38 AM PST / -0.41 kt8:24 AM PST10:38 AM PST / 0.36 kt12:51 PM PST5:36 PM PST / -0.94 kt9:12 PM PST7:35 AM PST4:21 PM PST
Sun 2912:02 AM PST / 0.77 kt3:21 AM PST6:35 AM PST / -0.45 kt9:24 AM PST11:23 AM PST / 0.31 kt1:22 PM PST6:14 PM PST / -1.03 kt9:45 PM PST7:36 AM PST4:21 PM PST
Mon 3012:44 AM PST / 0.96 kt4:16 AM PST7:26 AM PST / -0.49 kt10:20 AM PST12:07 PM PST / 0.28 kt1:56 PM PST6:53 PM PST / -1.11 kt10:20 PM PST7:37 AM PST4:20 PM PST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks