Mobile GeographicsTides for iPhone

Tide table: Limestone Point, Spieden Channel, Washington Current
48.6167° N, 123.1000° W
Flood direction 85° True
Ebb direction 283° True

November 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 11:15 AM PDT / 2.44 kt3:05 AM PST7:14 AM PST / -2.66 kt10:13 AM PST12:08 PM PST / 1.48 kt1:56 PM PST6:59 PM PST / -4.31 kt10:17 PM PST6:59 AM PST4:51 PM PST
Mon 212:53 AM PST / 2.72 kt3:52 AM PST7:58 AM PST / -2.80 kt10:58 AM PST12:46 PM PST / 1.31 kt2:23 PM PST7:35 PM PST / -4.50 kt10:49 PM PSTFull Moon7:00 AM PST4:50 PM PST
Tue 31:34 AM PST / 2.92 kt4:39 AM PST8:40 AM PST / -2.84 kt11:47 AM PST1:28 PM PST / 1.12 kt2:54 PM PST8:12 PM PST / -4.57 kt11:25 PM PST7:02 AM PST4:48 PM PST
Wed 42:19 AM PST / 3.04 kt5:27 AM PST9:25 AM PST / -2.78 kt12:41 PM PST2:14 PM PST / 0.91 kt3:29 PM PST8:51 PM PST / -4.50 kt7:03 AM PST4:47 PM PST
Thu 512:06 AM PST3:08 AM PST / 3.06 kt6:18 AM PST10:14 AM PST / -2.64 kt1:44 PM PST3:07 PM PST / 0.73 kt4:09 PM PST9:35 PM PST / -4.24 kt7:05 AM PST4:45 PM PST
Fri 612:53 AM PST4:00 AM PST / 3.01 kt7:11 AM PST11:12 AM PST / -2.48 kt2:55 PM PST4:05 PM PST / 0.59 kt4:57 PM PST10:25 PM PST / -3.81 kt7:07 AM PST4:44 PM PST
Sat 71:47 AM PST4:54 AM PST / 2.88 kt8:08 AM PST12:23 PM PST / -2.46 kt4:06 PM PST5:07 PM PST / 0.52 kt5:58 PM PST11:28 PM PST / -3.27 kt7:08 AM PST4:42 PM PST
Sun 82:48 AM PST5:50 AM PST / 2.69 kt9:07 AM PST1:36 PM PST / -2.67 kt5:11 PM PST6:16 PM PST / 0.56 kt7:25 PM PST7:10 AM PST4:41 PM PST
Mon 912:45 AM PST / -2.79 kt3:54 AM PST6:50 AM PST / 2.46 kt10:01 AM PST2:37 PM PST / -3.06 kt6:08 PM PST7:35 PM PST / 0.76 kt9:23 PM PSTLast Quarter7:11 AM PST4:40 PM PST
Tue 102:06 AM PST / -2.52 kt5:03 AM PST7:54 AM PST / 2.23 kt10:49 AM PST3:29 PM PST / -3.50 kt6:59 PM PST9:00 PM PST / 1.17 kt11:05 PM PST7:13 AM PST4:38 PM PST
Wed 113:21 AM PST / -2.43 kt6:15 AM PST8:59 AM PST / 2.04 kt11:31 AM PST4:15 PM PST / -3.91 kt7:45 PM PST10:07 PM PST / 1.70 kt7:15 AM PST4:37 PM PST
Thu 1212:24 AM PST4:32 AM PST / -2.43 kt7:25 AM PST9:56 AM PST / 1.87 kt12:09 PM PST4:59 PM PST / -4.25 kt8:27 PM PST10:58 PM PST / 2.20 kt7:16 AM PST4:36 PM PST
Fri 131:30 AM PST5:41 AM PST / -2.49 kt8:31 AM PST10:44 AM PST / 1.69 kt12:44 PM PST5:41 PM PST / -4.48 kt9:06 PM PST11:42 PM PST / 2.59 kt7:18 AM PST4:34 PM PST
Sat 142:29 AM PST6:43 AM PST / -2.59 kt9:30 AM PST11:26 AM PST / 1.48 kt1:16 PM PST6:21 PM PST / -4.59 kt9:43 PM PST7:19 AM PST4:33 PM PST
Sun 1512:23 AM PST / 2.83 kt3:23 AM PST7:36 AM PST / -2.66 kt10:23 AM PST12:06 PM PST / 1.26 kt1:47 PM PST6:59 PM PST / -4.59 kt10:19 PM PST7:21 AM PST4:32 PM PST
Mon 161:02 AM PST / 2.94 kt4:11 AM PST8:21 AM PST / -2.65 kt11:13 AM PST12:45 PM PST / 1.03 kt2:17 PM PST7:35 PM PST / -4.47 kt10:54 PM PSTNew Moon7:22 AM PST4:31 PM PST
Tue 171:42 AM PST / 2.94 kt4:56 AM PST9:01 AM PST / -2.56 kt12:03 PM PST1:25 PM PST / 0.81 kt2:46 PM PST8:10 PM PST / -4.25 kt11:29 PM PST7:24 AM PST4:30 PM PST
Wed 182:22 AM PST / 2.85 kt5:38 AM PST9:39 AM PST / -2.41 kt12:55 PM PST2:07 PM PST / 0.62 kt3:15 PM PST8:44 PM PST / -3.95 kt7:25 AM PST4:29 PM PST
Thu 1912:04 AM PST3:03 AM PST / 2.73 kt6:19 AM PST10:19 AM PST / -2.23 kt1:51 PM PST2:54 PM PST / 0.46 kt3:48 PM PST9:20 PM PST / -3.57 kt7:27 AM PST4:28 PM PST
Fri 2012:40 AM PST3:45 AM PST / 2.58 kt7:01 AM PST11:04 AM PST / -2.07 kt2:52 PM PST3:44 PM PST / 0.35 kt4:24 PM PST9:58 PM PST / -3.12 kt7:28 AM PST4:26 PM PST
Sat 211:19 AM PST4:27 AM PST / 2.41 kt7:43 AM PST11:57 AM PST / -2.00 kt3:53 PM PST4:35 PM PST / 0.29 kt5:09 PM PST10:43 PM PST / -2.61 kt7:30 AM PST4:25 PM PST
Sun 222:03 AM PST5:10 AM PST / 2.23 kt8:26 AM PST12:57 PM PST / -2.07 kt4:48 PM PST5:30 PM PST / 0.28 kt6:08 PM PST11:39 PM PST / -2.10 kt7:31 AM PST4:24 PM PST
Mon 232:50 AM PST5:55 AM PST / 2.03 kt9:09 AM PST1:51 PM PST / -2.28 kt5:37 PM PST6:31 PM PST / 0.36 kt7:37 PM PST7:33 AM PST4:24 PM PST
Tue 2412:49 AM PST / -1.70 kt3:43 AM PST6:43 AM PST / 1.82 kt9:49 AM PST2:33 PM PST / -2.58 kt6:19 PM PST7:40 PM PST / 0.55 kt9:39 PM PSTFirst Quarter7:34 AM PST4:23 PM PST
Wed 252:00 AM PST / -1.49 kt4:41 AM PST7:35 AM PST / 1.63 kt10:26 AM PST3:11 PM PST / -2.92 kt6:57 PM PST8:52 PM PST / 0.90 kt11:13 PM PST7:36 AM PST4:22 PM PST
Thu 263:05 AM PST / -1.45 kt5:45 AM PST8:30 AM PST / 1.47 kt10:59 AM PST3:47 PM PST / -3.27 kt7:32 PM PST9:49 PM PST / 1.36 kt7:37 AM PST4:21 PM PST
Fri 2712:21 AM PST4:07 AM PST / -1.54 kt6:54 AM PST9:23 AM PST / 1.35 kt11:30 AM PST4:24 PM PST / -3.62 kt8:05 PM PST10:33 PM PST / 1.84 kt7:38 AM PST4:21 PM PST
Sat 281:19 AM PST5:08 AM PST / -1.72 kt8:03 AM PST10:11 AM PST / 1.27 kt12:01 PM PST5:02 PM PST / -3.96 kt8:39 PM PST11:13 PM PST / 2.31 kt7:40 AM PST4:20 PM PST
Sun 292:10 AM PST6:07 AM PST / -1.99 kt9:04 AM PST10:56 AM PST / 1.20 kt12:31 PM PST5:43 PM PST / -4.28 kt9:13 PM PST11:53 PM PST / 2.73 kt7:41 AM PST4:19 PM PST
Mon 303:00 AM PST7:01 AM PST / -2.31 kt9:59 AM PST11:38 AM PST / 1.12 kt1:04 PM PST6:25 PM PST / -4.57 kt9:49 PM PST7:42 AM PST4:19 PM PST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks