
| Mobile Geographics | Tides for iPhone |
| Day | High | Low | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1 | 12:14 AM EDT / 0.03 ft | 6:14 AM EST / 4.34 ft | 11:56 AM EST / 0.03 ft | 6:35 PM EST / 3.82 ft | 11:54 PM EST / -0.19 ft | 6:15 AM EST | 4:38 PM EST | |||
| Mon 2 | 6:57 AM EST / 4.55 ft | 12:38 PM EST / -0.15 ft | 7:18 PM EST / 3.86 ft | Full Moon | 6:17 AM EST | 4:36 PM EST | ||||
| Tue 3 | 12:36 AM EST / -0.35 ft | 7:40 AM EST / 4.67 ft | 1:21 PM EST / -0.24 ft | 8:03 PM EST / 3.83 ft | 6:18 AM EST | 4:35 PM EST | ||||
| Wed 4 | 1:19 AM EST / -0.41 ft | 8:26 AM EST / 4.68 ft | 2:06 PM EST / -0.23 ft | 8:50 PM EST / 3.75 ft | 6:19 AM EST | 4:34 PM EST | ||||
| Thu 5 | 2:05 AM EST / -0.37 ft | 9:15 AM EST / 4.59 ft | 2:54 PM EST / -0.15 ft | 9:42 PM EST / 3.65 ft | 6:20 AM EST | 4:33 PM EST | ||||
| Fri 6 | 2:54 AM EST / -0.23 ft | 10:08 AM EST / 4.43 ft | 3:45 PM EST / -0.00 ft | 10:37 PM EST / 3.54 ft | 6:21 AM EST | 4:32 PM EST | ||||
| Sat 7 | 3:47 AM EST / -0.03 ft | 11:04 AM EST / 4.22 ft | 4:41 PM EST / 0.16 ft | 11:37 PM EST / 3.49 ft | 6:23 AM EST | 4:31 PM EST | ||||
| Sun 8 | 4:48 AM EST / 0.19 ft | 12:05 PM EST / 4.03 ft | 5:46 PM EST / 0.30 ft | 6:24 AM EST | 4:29 PM EST | |||||
| Mon 9 | 12:39 AM EST / 3.52 ft | 6:00 AM EST / 0.38 ft | 1:07 PM EST / 3.89 ft | 7:01 PM EST / 0.35 ft | Last Quarter | 6:25 AM EST | 4:28 PM EST | |||
| Tue 10 | 1:42 AM EST / 3.66 ft | 7:29 AM EST / 0.44 ft | 2:09 PM EST / 3.82 ft | 8:18 PM EST / 0.30 ft | 6:26 AM EST | 4:27 PM EST | ||||
| Wed 11 | 2:41 AM EST / 3.87 ft | 9:02 AM EST / 0.34 ft | 3:07 PM EST / 3.82 ft | 9:23 PM EST / 0.17 ft | 6:27 AM EST | 4:26 PM EST | ||||
| Thu 12 | 3:37 AM EST / 4.13 ft | 10:12 AM EST / 0.16 ft | 4:01 PM EST / 3.85 ft | 10:15 PM EST / 0.03 ft | 6:29 AM EST | 4:25 PM EST | ||||
| Fri 13 | 4:29 AM EST / 4.37 ft | 11:06 AM EST / 0.01 ft | 4:52 PM EST / 3.88 ft | 10:59 PM EST / -0.09 ft | 6:30 AM EST | 4:25 PM EST | ||||
| Sat 14 | 5:18 AM EST / 4.56 ft | 11:52 AM EST / -0.09 ft | 5:39 PM EST / 3.90 ft | 11:37 PM EST / -0.17 ft | 6:31 AM EST | 4:24 PM EST | ||||
| Sun 15 | 6:04 AM EST / 4.66 ft | 12:33 PM EST / -0.11 ft | 6:25 PM EST / 3.87 ft | 6:32 AM EST | 4:23 PM EST | |||||
| Mon 16 | 12:13 AM EST / -0.20 ft | 6:49 AM EST / 4.67 ft | 1:09 PM EST / -0.07 ft | 7:09 PM EST / 3.80 ft | New Moon | 6:34 AM EST | 4:22 PM EST | |||
| Tue 17 | 12:47 AM EST / -0.17 ft | 7:33 AM EST / 4.58 ft | 1:42 PM EST / 0.02 ft | 7:53 PM EST / 3.69 ft | 6:35 AM EST | 4:21 PM EST | ||||
| Wed 18 | 1:20 AM EST / -0.09 ft | 8:17 AM EST / 4.41 ft | 2:13 PM EST / 0.16 ft | 8:37 PM EST / 3.53 ft | 6:36 AM EST | 4:20 PM EST | ||||
| Thu 19 | 1:54 AM EST / 0.05 ft | 9:00 AM EST / 4.17 ft | 2:43 PM EST / 0.31 ft | 9:22 PM EST / 3.35 ft | 6:37 AM EST | 4:20 PM EST | ||||
| Fri 20 | 2:29 AM EST / 0.22 ft | 9:45 AM EST / 3.90 ft | 3:15 PM EST / 0.46 ft | 10:09 PM EST / 3.17 ft | 6:38 AM EST | 4:19 PM EST | ||||
| Sat 21 | 3:07 AM EST / 0.41 ft | 10:32 AM EST / 3.61 ft | 3:49 PM EST / 0.60 ft | 10:59 PM EST / 3.00 ft | 6:39 AM EST | 4:18 PM EST | ||||
| Sun 22 | 3:47 AM EST / 0.60 ft | 11:21 AM EST / 3.35 ft | 4:27 PM EST / 0.71 ft | 11:51 PM EST / 2.89 ft | 6:41 AM EST | 4:18 PM EST | ||||
| Mon 23 | 4:32 AM EST / 0.77 ft | 12:13 PM EST / 3.14 ft | 5:11 PM EST / 0.78 ft | 6:42 AM EST | 4:17 PM EST | |||||
| Tue 24 | 12:45 AM EST / 2.87 ft | 5:23 AM EST / 0.90 ft | 1:06 PM EST / 3.01 ft | 6:00 PM EST / 0.80 ft | First Quarter | 6:43 AM EST | 4:17 PM EST | |||
| Wed 25 | 1:40 AM EST / 2.94 ft | 6:22 AM EST / 0.95 ft | 2:00 PM EST / 2.96 ft | 6:54 PM EST / 0.75 ft | 6:44 AM EST | 4:16 PM EST | ||||
| Thu 26 | 2:33 AM EST / 3.10 ft | 7:28 AM EST / 0.91 ft | 2:52 PM EST / 3.00 ft | 7:51 PM EST / 0.62 ft | 6:45 AM EST | 4:16 PM EST | ||||
| Fri 27 | 3:23 AM EST / 3.36 ft | 8:36 AM EST / 0.77 ft | 3:43 PM EST / 3.10 ft | 8:48 PM EST / 0.42 ft | 6:46 AM EST | 4:15 PM EST | ||||
| Sat 28 | 4:11 AM EST / 3.66 ft | 9:40 AM EST / 0.53 ft | 4:32 PM EST / 3.25 ft | 9:42 PM EST / 0.17 ft | 6:47 AM EST | 4:15 PM EST | ||||
| Sun 29 | 4:58 AM EST / 3.99 ft | 10:37 AM EST / 0.26 ft | 5:19 PM EST / 3.42 ft | 10:34 PM EST / -0.08 ft | 6:48 AM EST | 4:14 PM EST | ||||
| Mon 30 | 5:45 AM EST / 4.30 ft | 11:29 AM EST / -0.00 ft | 6:07 PM EST / 3.59 ft | 11:25 PM EST / -0.32 ft | 6:50 AM EST | 4:14 PM EST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
Web pages copyright © 2005 Mobile Geographics LLC

Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks