Mobile GeographicsTides for iPhone

Tide table: Port Townsend Canal, Washington Current
48.0167° N, 122.7167° W
Flood direction 150° True
Ebb direction 330° True

November 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 11:41 AM PST4:35 AM PST / -2.78 kt8:33 AM PST10:30 AM PST / 2.77 kt1:17 PM PST4:40 PM PST / -3.07 kt8:35 PM PST10:57 PM PST / 3.32 kt6:56 AM PST4:51 PM PST
Mon 22:17 AM PST5:14 AM PST / -2.86 kt9:10 AM PST11:07 AM PST / 2.72 kt1:44 PM PST5:15 PM PST / -3.11 kt9:01 PM PST11:34 PM PST / 3.43 ktFull Moon6:57 AM PST4:50 PM PST
Tue 32:54 AM PST5:54 AM PST / -2.88 kt9:47 AM PST11:44 AM PST / 2.62 kt2:11 PM PST5:51 PM PST / -3.10 kt9:30 PM PST6:59 AM PST4:48 PM PST
Wed 412:12 AM PST / 3.48 kt3:33 AM PST6:35 AM PST / -2.85 kt10:26 AM PST12:23 PM PST / 2.46 kt2:40 PM PST6:28 PM PST / -3.05 kt10:03 PM PST7:00 AM PST4:47 PM PST
Thu 512:53 AM PST / 3.45 kt4:15 AM PST7:19 AM PST / -2.77 kt11:10 AM PST1:06 PM PST / 2.24 kt3:14 PM PST7:09 PM PST / -2.95 kt10:40 PM PST7:02 AM PST4:45 PM PST
Fri 61:37 AM PST / 3.36 kt5:02 AM PST8:07 AM PST / -2.66 kt12:02 PM PST1:54 PM PST / 2.00 kt3:53 PM PST7:55 PM PST / -2.80 kt11:23 PM PST7:03 AM PST4:44 PM PST
Sat 72:27 AM PST / 3.21 kt5:56 AM PST9:01 AM PST / -2.55 kt1:08 PM PST2:50 PM PST / 1.76 kt4:44 PM PST8:50 PM PST / -2.61 kt7:05 AM PST4:42 PM PST
Sun 812:15 AM PST3:23 AM PST / 3.03 kt6:57 AM PST10:01 AM PST / -2.47 kt2:31 PM PST3:57 PM PST / 1.63 kt5:55 PM PST9:55 PM PST / -2.41 kt7:06 AM PST4:41 PM PST
Mon 91:19 AM PST4:27 AM PST / 2.86 kt8:02 AM PST11:06 AM PST / -2.46 kt3:49 PM PST5:11 PM PST / 1.73 kt7:39 PM PST11:08 PM PST / -2.29 ktLast Quarter7:08 AM PST4:40 PM PST
Tue 102:43 AM PST5:35 AM PST / 2.75 kt9:07 AM PST12:13 PM PST / -2.56 kt4:51 PM PST6:26 PM PST / 2.05 kt9:27 PM PST7:10 AM PST4:38 PM PST
Wed 1112:24 AM PST / -2.30 kt4:15 AM PST6:42 AM PST / 2.72 kt10:04 AM PST1:15 PM PST / -2.71 kt5:42 PM PST7:33 PM PST / 2.46 kt10:46 PM PST7:11 AM PST4:37 PM PST
Thu 121:35 AM PST / -2.42 kt5:32 AM PST7:43 AM PST / 2.75 kt10:54 AM PST2:09 PM PST / -2.88 kt6:26 PM PST8:29 PM PST / 2.85 kt11:48 PM PST7:13 AM PST4:36 PM PST
Fri 132:38 AM PST / -2.58 kt6:37 AM PST8:37 AM PST / 2.78 kt11:39 AM PST2:56 PM PST / -3.02 kt7:07 PM PST9:18 PM PST / 3.16 kt7:14 AM PST4:35 PM PST
Sat 1412:41 AM PST3:33 AM PST / -2.72 kt7:32 AM PST9:25 AM PST / 2.77 kt12:19 PM PST3:39 PM PST / -3.12 kt7:46 PM PST10:03 PM PST / 3.37 kt7:16 AM PST4:33 PM PST
Sun 151:30 AM PST4:21 AM PST / -2.80 kt8:22 AM PST10:10 AM PST / 2.73 kt12:57 PM PST4:20 PM PST / -3.16 kt8:23 PM PST10:45 PM PST / 3.49 kt7:17 AM PST4:32 PM PST
Mon 162:15 AM PST5:05 AM PST / -2.82 kt9:09 AM PST10:52 AM PST / 2.63 kt1:33 PM PST5:00 PM PST / -3.16 kt8:59 PM PST11:26 PM PST / 3.52 ktNew Moon7:19 AM PST4:31 PM PST
Tue 172:59 AM PST5:48 AM PST / -2.80 kt9:55 AM PST11:34 AM PST / 2.49 kt2:06 PM PST5:40 PM PST / -3.09 kt9:35 PM PST7:20 AM PST4:30 PM PST
Wed 1812:06 AM PST / 3.48 kt3:41 AM PST6:30 AM PST / -2.73 kt10:40 AM PST12:16 PM PST / 2.31 kt2:40 PM PST6:19 PM PST / -2.98 kt10:09 PM PST7:22 AM PST4:29 PM PST
Thu 1912:47 AM PST / 3.37 kt4:24 AM PST7:13 AM PST / -2.64 kt11:27 AM PST1:00 PM PST / 2.10 kt3:15 PM PST7:01 PM PST / -2.83 kt10:44 PM PST7:23 AM PST4:28 PM PST
Fri 201:29 AM PST / 3.21 kt5:07 AM PST7:58 AM PST / -2.54 kt12:18 PM PST1:46 PM PST / 1.88 kt3:54 PM PST7:45 PM PST / -2.64 kt11:21 PM PST7:25 AM PST4:27 PM PST
Sat 212:14 AM PST / 3.02 kt5:52 AM PST8:45 AM PST / -2.44 kt1:16 PM PST2:37 PM PST / 1.68 kt4:41 PM PST8:33 PM PST / -2.43 kt7:26 AM PST4:26 PM PST
Sun 2212:02 AM PST3:02 AM PST / 2.82 kt6:39 AM PST9:36 AM PST / -2.37 kt2:19 PM PST3:34 PM PST / 1.55 kt5:43 PM PST9:27 PM PST / -2.22 kt7:28 AM PST4:25 PM PST
Mon 2312:51 AM PST3:55 AM PST / 2.64 kt7:29 AM PST10:31 AM PST / -2.35 kt3:21 PM PST4:35 PM PST / 1.56 kt7:07 PM PST10:27 PM PST / -2.06 kt7:29 AM PST4:24 PM PST
Tue 241:51 AM PST4:50 AM PST / 2.49 kt8:20 AM PST11:26 AM PST / -2.38 kt4:16 PM PST5:39 PM PST / 1.72 kt8:39 PM PST11:31 PM PST / -2.00 ktFirst Quarter7:30 AM PST4:23 PM PST
Wed 253:04 AM PST5:47 AM PST / 2.41 kt9:09 AM PST12:20 PM PST / -2.46 kt5:02 PM PST6:39 PM PST / 1.99 kt9:55 PM PST7:32 AM PST4:23 PM PST
Thu 2612:34 AM PST / -2.03 kt4:19 AM PST6:43 AM PST / 2.37 kt9:54 AM PST1:10 PM PST / -2.57 kt5:41 PM PST7:33 PM PST / 2.30 kt10:55 PM PST7:33 AM PST4:22 PM PST
Fri 271:33 AM PST / -2.15 kt5:26 AM PST7:35 AM PST / 2.38 kt10:36 AM PST1:56 PM PST / -2.69 kt6:17 PM PST8:20 PM PST / 2.61 kt11:46 PM PST7:34 AM PST4:21 PM PST
Sat 282:27 AM PST / -2.30 kt6:23 AM PST8:23 AM PST / 2.39 kt11:13 AM PST2:39 PM PST / -2.81 kt6:50 PM PST9:04 PM PST / 2.88 kt7:36 AM PST4:21 PM PST
Sun 2912:33 AM PST3:17 AM PST / -2.44 kt7:15 AM PST9:09 AM PST / 2.39 kt11:49 AM PST3:21 PM PST / -2.90 kt7:22 PM PST9:46 PM PST / 3.11 kt7:37 AM PST4:20 PM PST
Mon 301:17 AM PST4:04 AM PST / -2.56 kt8:04 AM PST9:53 AM PST / 2.37 kt12:23 PM PST4:02 PM PST / -2.98 kt7:55 PM PST10:28 PM PST / 3.29 kt7:38 AM PST4:20 PM PST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks