Mobile GeographicsTides for iPhone

Tide table: Rincon Point midbay, South San Francisco Bay, California Current
37.7833° N, 122.3500° W

November 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 11:37 AM PST / -1.63 kt4:47 AM PST7:59 AM PST / 1.97 kt10:26 AM PST1:52 PM PST / -2.73 kt5:33 PM PST8:52 PM PST / 2.49 kt11:46 PM PST6:35 AM PST5:10 PM PST
Mon 22:21 AM PST / -1.58 kt5:22 AM PST8:36 AM PST / 1.95 kt10:58 AM PST2:34 PM PST / -2.94 kt6:14 PM PST9:35 PM PST / 2.63 ktFull Moon6:36 AM PST5:09 PM PST
Tue 312:36 AM PST3:06 AM PST / -1.51 kt5:59 AM PST9:15 AM PST / 1.89 kt11:33 AM PST3:17 PM PST / -3.08 kt6:57 PM PST10:20 PM PST / 2.70 kt6:37 AM PST5:08 PM PST
Wed 41:27 AM PST3:52 AM PST / -1.41 kt6:38 AM PST9:57 AM PST / 1.81 kt12:11 PM PST4:02 PM PST / -3.13 kt7:43 PM PST11:08 PM PST / 2.70 kt6:38 AM PST5:07 PM PST
Thu 52:19 AM PST4:41 AM PST / -1.30 kt7:21 AM PST10:43 AM PST / 1.71 kt12:54 PM PST4:50 PM PST / -3.10 kt8:34 PM PST6:39 AM PST5:06 PM PST
Fri 612:00 AM PST / 2.63 kt3:14 AM PST5:33 AM PST / -1.20 kt8:14 AM PST11:35 AM PST / 1.58 kt1:45 PM PST5:42 PM PST / -2.98 kt9:29 PM PST6:40 AM PST5:05 PM PST
Sat 712:56 AM PST / 2.54 kt4:11 AM PST6:29 AM PST / -1.14 kt9:19 AM PST12:33 PM PST / 1.46 kt2:44 PM PST6:38 PM PST / -2.80 kt10:27 PM PST6:41 AM PST5:04 PM PST
Sun 81:56 AM PST / 2.45 kt5:07 AM PST7:29 AM PST / -1.18 kt10:37 AM PST1:40 PM PST / 1.38 kt3:54 PM PST7:38 PM PST / -2.57 kt11:27 PM PST6:42 AM PST5:03 PM PST
Mon 92:57 AM PST / 2.39 kt5:59 AM PST8:32 AM PST / -1.33 kt11:56 AM PST2:53 PM PST / 1.42 kt5:12 PM PST8:41 PM PST / -2.32 ktLast Quarter6:43 AM PST5:02 PM PST
Tue 1012:26 AM PST3:55 AM PST / 2.37 kt6:48 AM PST9:37 AM PST / -1.60 kt1:08 PM PST4:10 PM PST / 1.59 kt6:32 PM PST9:45 PM PST / -2.10 kt6:44 AM PST5:01 PM PST
Wed 111:23 AM PST4:50 AM PST / 2.35 kt7:33 AM PST10:38 AM PST / -1.94 kt2:12 PM PST5:22 PM PST / 1.88 kt7:47 PM PST10:50 PM PST / -1.90 kt6:45 AM PST5:00 PM PST
Thu 122:16 AM PST5:40 AM PST / 2.32 kt8:15 AM PST11:32 AM PST / -2.30 kt3:08 PM PST6:27 PM PST / 2.21 kt8:57 PM PST11:51 PM PST / -1.74 kt6:46 AM PST4:59 PM PST
Fri 133:07 AM PST6:26 AM PST / 2.26 kt8:55 AM PST12:20 PM PST / -2.62 kt4:00 PM PST7:23 PM PST / 2.50 kt10:00 PM PST6:47 AM PST4:59 PM PST
Sat 1412:48 AM PST / -1.61 kt3:54 AM PST7:10 AM PST / 2.18 kt9:35 AM PST1:05 PM PST / -2.84 kt4:48 PM PST8:14 PM PST / 2.69 kt10:58 PM PST6:48 AM PST4:58 PM PST
Sun 151:38 AM PST / -1.48 kt4:40 AM PST7:52 AM PST / 2.06 kt10:14 AM PST1:47 PM PST / -2.97 kt5:34 PM PST9:02 PM PST / 2.77 kt11:51 PM PST6:50 AM PST4:57 PM PST
Mon 162:25 AM PST / -1.37 kt5:25 AM PST8:32 AM PST / 1.93 kt10:53 AM PST2:28 PM PST / -3.00 kt6:18 PM PST9:47 PM PST / 2.75 ktNew Moon6:51 AM PST4:57 PM PST
Tue 1712:40 AM PST3:08 AM PST / -1.26 kt6:07 AM PST9:13 AM PST / 1.78 kt11:32 AM PST3:10 PM PST / -2.95 kt7:02 PM PST10:30 PM PST / 2.65 kt6:52 AM PST4:56 PM PST
Wed 181:28 AM PST3:50 AM PST / -1.16 kt6:50 AM PST9:54 AM PST / 1.62 kt12:11 PM PST3:52 PM PST / -2.84 kt7:46 PM PST11:13 PM PST / 2.50 kt6:53 AM PST4:55 PM PST
Thu 192:15 AM PST4:32 AM PST / -1.06 kt7:33 AM PST10:36 AM PST / 1.46 kt12:51 PM PST4:35 PM PST / -2.69 kt8:30 PM PST11:57 PM PST / 2.32 kt6:54 AM PST4:55 PM PST
Fri 203:02 AM PST5:16 AM PST / -0.99 kt8:19 AM PST11:21 AM PST / 1.30 kt1:34 PM PST5:19 PM PST / -2.52 kt9:16 PM PST6:55 AM PST4:54 PM PST
Sat 2112:43 AM PST / 2.16 kt3:49 AM PST6:03 AM PST / -0.94 kt9:11 AM PST12:10 PM PST / 1.15 kt2:20 PM PST6:06 PM PST / -2.32 kt10:02 PM PST6:56 AM PST4:54 PM PST
Sun 221:29 AM PST / 2.01 kt4:35 AM PST6:53 AM PST / -0.95 kt10:12 AM PST1:04 PM PST / 1.03 kt3:13 PM PST6:55 PM PST / -2.11 kt10:50 PM PST6:57 AM PST4:53 PM PST
Mon 232:16 AM PST / 1.91 kt5:20 AM PST7:44 AM PST / -1.04 kt11:18 AM PST2:03 PM PST / 0.98 kt4:15 PM PST7:47 PM PST / -1.90 kt11:36 PM PST6:58 AM PST4:53 PM PST
Tue 243:03 AM PST / 1.84 kt6:01 AM PST8:38 AM PST / -1.21 kt12:23 PM PST3:07 PM PST / 1.01 kt5:24 PM PST8:41 PM PST / -1.71 ktFirst Quarter6:59 AM PST4:52 PM PST
Wed 2512:22 AM PST3:48 AM PST / 1.81 kt6:41 AM PST9:30 AM PST / -1.45 kt1:21 PM PST4:12 PM PST / 1.16 kt6:35 PM PST9:36 PM PST / -1.54 kt7:00 AM PST4:52 PM PST
Thu 261:07 AM PST4:31 AM PST / 1.79 kt7:18 AM PST10:20 AM PST / -1.75 kt2:14 PM PST5:13 PM PST / 1.40 kt7:43 PM PST10:31 PM PST / -1.42 kt7:01 AM PST4:51 PM PST
Fri 271:52 AM PST5:14 AM PST / 1.79 kt7:54 AM PST11:07 AM PST / -2.07 kt3:01 PM PST6:09 PM PST / 1.70 kt8:47 PM PST11:25 PM PST / -1.35 kt7:02 AM PST4:51 PM PST
Sat 282:36 AM PST5:56 AM PST / 1.81 kt8:29 AM PST11:53 AM PST / -2.40 kt3:45 PM PST6:59 PM PST / 2.02 kt9:46 PM PST7:03 AM PST4:51 PM PST
Sun 2912:17 AM PST / -1.32 kt3:19 AM PST6:37 AM PST / 1.83 kt9:05 AM PST12:37 PM PST / -2.70 kt4:28 PM PST7:47 PM PST / 2.32 kt10:42 PM PST7:04 AM PST4:51 PM PST
Mon 301:07 AM PST / -1.31 kt4:02 AM PST7:20 AM PST / 1.85 kt9:42 AM PST1:22 PM PST / -2.97 kt5:11 PM PST8:33 PM PST / 2.58 kt11:35 PM PST7:05 AM PST4:50 PM PST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks