Mobile GeographicsTides for iPhone

Tide table: San Diego Bay Entrance, California Current
32.6817° N, 117.1733° W

November 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 11:49 AM PST5:01 AM PST / 1.69 kt7:59 AM PST11:20 AM PST / -2.32 kt2:47 PM PST5:46 PM PST / 1.61 kt8:49 PM PST11:32 PM PST / -1.45 kt6:06 AM PST4:57 PM PST
Mon 22:15 AM PST5:25 AM PST / 1.70 kt8:25 AM PST11:53 AM PST / -2.47 kt3:24 PM PST6:21 PM PST / 1.63 kt9:31 PM PSTFull Moon6:07 AM PST4:56 PM PST
Tue 312:08 AM PST / -1.30 kt2:42 AM PST5:52 AM PST / 1.68 kt8:54 AM PST12:29 PM PST / -2.53 kt4:04 PM PST7:00 PM PST / 1.57 kt10:16 PM PST6:08 AM PST4:55 PM PST
Wed 412:46 AM PST / -1.11 kt3:12 AM PST6:23 AM PST / 1.61 kt9:26 AM PST1:10 PM PST / -2.50 kt4:50 PM PST7:45 PM PST / 1.43 kt11:08 PM PST6:09 AM PST4:54 PM PST
Thu 51:29 AM PST / -0.89 kt3:46 AM PST6:59 AM PST / 1.46 kt10:05 AM PST1:55 PM PST / -2.35 kt5:43 PM PST8:39 PM PST / 1.25 kt6:09 AM PST4:54 PM PST
Fri 612:09 AM PST2:20 AM PST / -0.65 kt4:27 AM PST7:43 AM PST / 1.23 kt10:49 AM PST2:49 PM PST / -2.13 kt6:45 PM PST9:48 PM PST / 1.09 kt6:10 AM PST4:53 PM PST
Sat 71:28 AM PST3:25 AM PST / -0.46 kt5:23 AM PST8:40 AM PST / 0.94 kt11:46 AM PST3:54 PM PST / -1.89 kt7:56 PM PST11:16 PM PST / 1.04 kt6:11 AM PST4:52 PM PST
Sun 82:55 AM PST4:50 AM PST / -0.40 kt6:54 AM PST10:10 AM PST / 0.67 kt1:03 PM PST5:11 PM PST / -1.69 kt9:11 PM PST6:12 AM PST4:51 PM PST
Mon 912:40 AM PST / 1.14 kt4:07 AM PST6:24 AM PST / -0.58 kt9:07 AM PST12:15 PM PST / 0.62 kt2:42 PM PST6:32 PM PST / -1.60 kt10:18 PM PSTLast Quarter6:13 AM PST4:51 PM PST
Tue 101:45 AM PST / 1.34 kt4:59 AM PST7:41 AM PST / -0.97 kt10:54 AM PST1:49 PM PST / 0.84 kt4:16 PM PST7:43 PM PST / -1.60 kt11:13 PM PST6:14 AM PST4:50 PM PST
Wed 112:35 AM PST / 1.55 kt5:41 AM PST8:40 AM PST / -1.42 kt12:04 PM PST2:57 PM PST / 1.14 kt5:33 PM PST8:44 PM PST / -1.61 kt11:59 PM PST6:15 AM PST4:49 PM PST
Thu 123:18 AM PST / 1.71 kt6:18 AM PST9:27 AM PST / -1.85 kt12:57 PM PST3:52 PM PST / 1.41 kt6:38 PM PST9:34 PM PST / -1.58 kt6:16 AM PST4:49 PM PST
Fri 1312:38 AM PST3:57 AM PST / 1.81 kt6:53 AM PST10:09 AM PST / -2.20 kt1:44 PM PST4:41 PM PST / 1.60 kt7:33 PM PST10:20 PM PST / -1.50 kt6:17 AM PST4:48 PM PST
Sat 141:13 AM PST4:32 AM PST / 1.83 kt7:26 AM PST10:48 AM PST / -2.43 kt2:27 PM PST5:25 PM PST / 1.69 kt8:24 PM PST11:00 PM PST / -1.37 kt6:17 AM PST4:47 PM PST
Sun 151:45 AM PST5:05 AM PST / 1.78 kt7:58 AM PST11:25 AM PST / -2.55 kt3:07 PM PST6:06 PM PST / 1.68 kt9:10 PM PST11:38 PM PST / -1.21 kt6:18 AM PST4:47 PM PST
Mon 162:15 AM PST5:36 AM PST / 1.68 kt8:30 AM PST12:01 PM PST / -2.55 kt3:47 PM PST6:45 PM PST / 1.58 kt9:53 PM PSTNew Moon6:19 AM PST4:46 PM PST
Tue 1712:15 AM PST / -1.04 kt2:43 AM PST6:04 AM PST / 1.54 kt9:00 AM PST12:36 PM PST / -2.45 kt4:25 PM PST7:24 PM PST / 1.42 kt10:35 PM PST6:20 AM PST4:46 PM PST
Wed 1812:51 AM PST / -0.85 kt3:10 AM PST6:32 AM PST / 1.37 kt9:31 AM PST1:12 PM PST / -2.27 kt5:04 PM PST8:03 PM PST / 1.23 kt11:19 PM PST6:21 AM PST4:45 PM PST
Thu 191:28 AM PST / -0.68 kt3:39 AM PST6:59 AM PST / 1.18 kt10:02 AM PST1:49 PM PST / -2.05 kt5:45 PM PST8:45 PM PST / 1.04 kt6:22 AM PST4:45 PM PST
Fri 2012:07 AM PST2:09 AM PST / -0.51 kt4:12 AM PST7:29 AM PST / 0.97 kt10:34 AM PST2:30 PM PST / -1.80 kt6:29 PM PST9:34 PM PST / 0.88 kt6:23 AM PST4:45 PM PST
Sat 211:04 AM PST2:58 AM PST / -0.37 kt4:53 AM PST8:05 AM PST / 0.73 kt11:09 AM PST3:17 PM PST / -1.55 kt7:19 PM PST10:36 PM PST / 0.78 kt6:24 AM PST4:44 PM PST
Sun 222:13 AM PST4:00 AM PST / -0.28 kt5:54 AM PST8:54 AM PST / 0.49 kt11:52 AM PST4:12 PM PST / -1.33 kt8:14 PM PST11:47 PM PST / 0.77 kt6:25 AM PST4:44 PM PST
Mon 233:21 AM PST5:18 AM PST / -0.31 kt7:38 AM PST10:22 AM PST / 0.28 kt12:55 PM PST5:16 PM PST / -1.16 kt9:10 PM PST6:26 AM PST4:43 PM PST
Tue 2412:51 AM PST / 0.84 kt4:14 AM PST6:37 AM PST / -0.49 kt9:57 AM PST12:30 PM PST / 0.25 kt2:28 PM PST6:24 PM PST / -1.08 kt10:02 PM PSTFirst Quarter6:26 AM PST4:43 PM PST
Wed 251:42 AM PST / 0.97 kt4:54 AM PST7:41 AM PST / -0.78 kt11:21 AM PST1:54 PM PST / 0.42 kt4:01 PM PST7:27 PM PST / -1.06 kt10:47 PM PST6:27 AM PST4:43 PM PST
Thu 262:22 AM PST / 1.11 kt5:26 AM PST8:29 AM PST / -1.13 kt12:10 PM PST2:53 PM PST / 0.66 kt5:17 PM PST8:22 PM PST / -1.08 kt11:26 PM PST6:28 AM PST4:43 PM PST
Fri 272:56 AM PST / 1.24 kt5:56 AM PST9:09 AM PST / -1.50 kt12:49 PM PST3:39 PM PST / 0.93 kt6:19 PM PST9:09 PM PST / -1.12 kt6:29 AM PST4:42 PM PST
Sat 2812:02 AM PST3:27 AM PST / 1.37 kt6:25 AM PST9:46 AM PST / -1.86 kt1:25 PM PST4:21 PM PST / 1.19 kt7:12 PM PST9:53 PM PST / -1.15 kt6:30 AM PST4:42 PM PST
Sun 2912:35 AM PST3:58 AM PST / 1.49 kt6:55 AM PST10:22 AM PST / -2.19 kt2:02 PM PST5:00 PM PST / 1.40 kt8:00 PM PST10:34 PM PST / -1.16 kt6:31 AM PST4:42 PM PST
Mon 301:09 AM PST4:29 AM PST / 1.60 kt7:27 AM PST10:59 AM PST / -2.47 kt2:39 PM PST5:39 PM PST / 1.57 kt8:47 PM PST11:14 PM PST / -1.15 kt6:32 AM PST4:42 PM PST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks