Mobile GeographicsTides for iPhone

Tide table: Sechelt Rapids, British Columbia Current
49.7383° N, 123.8983° W

November 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 11:48 AM PDT3:46 AM PST / 11.28 kt7:28 AM PST9:30 AM PST / -4.04 kt11:49 AM PST2:28 PM PST / 8.15 kt5:11 PM PST9:47 PM PST / -12.09 kt7:05 AM PST4:52 PM PST
Mon 21:26 AM PST4:31 AM PST / 13.08 kt8:30 AM PST10:27 AM PST / -3.93 kt12:38 PM PST3:06 PM PST / 7.50 kt5:28 PM PST10:11 PM PST / -12.72 ktFull Moon7:06 AM PST4:50 PM PST
Tue 32:04 AM PST5:15 AM PST / 14.43 kt9:29 AM PST11:23 AM PST / -3.89 kt1:28 PM PST3:46 PM PST / 6.86 kt5:53 PM PST10:39 PM PST / -13.12 kt7:08 AM PST4:49 PM PST
Wed 42:43 AM PST5:59 AM PST / 15.23 kt10:26 AM PST12:17 PM PST / -3.87 kt2:19 PM PST4:29 PM PST / 6.25 kt6:27 PM PST11:15 PM PST / -13.22 kt7:10 AM PST4:47 PM PST
Thu 53:25 AM PST6:46 AM PST / 15.50 kt11:21 AM PST1:10 PM PST / -3.84 kt3:11 PM PST5:15 PM PST / 5.65 kt7:07 PM PST7:11 AM PST4:45 PM PST
Fri 612:02 AM PST / -12.97 kt4:10 AM PST7:36 AM PST / 15.35 kt12:14 PM PST2:03 PM PST / -3.85 kt4:07 PM PST6:04 PM PST / 4.98 kt7:53 PM PST7:13 AM PST4:44 PM PST
Sat 712:58 AM PST / -12.40 kt4:57 AM PST8:30 AM PST / 14.95 kt1:05 PM PST2:58 PM PST / -4.03 kt5:09 PM PST6:59 PM PST / 4.18 kt8:46 PM PST7:15 AM PST4:42 PM PST
Sun 81:59 AM PST / -11.53 kt5:48 AM PST9:26 AM PST / 14.48 kt1:51 PM PST3:56 PM PST / -4.54 kt6:22 PM PST8:02 PM PST / 3.32 kt9:52 PM PST7:16 AM PST4:41 PM PST
Mon 93:01 AM PST / -10.38 kt6:39 AM PST10:19 AM PST / 14.01 kt2:32 PM PST4:59 PM PST / -5.56 kt7:44 PM PST9:21 PM PST / 2.74 kt11:27 PM PSTLast Quarter7:18 AM PST4:39 PM PST
Tue 104:05 AM PST / -8.95 kt7:30 AM PST11:07 AM PST / 13.46 kt3:08 PM PST6:05 PM PST / -7.14 kt9:05 PM PST11:08 PM PST / 3.28 kt7:20 AM PST4:38 PM PST
Wed 111:35 AM PST5:12 AM PST / -7.33 kt8:21 AM PST11:50 AM PST / 12.72 kt3:38 PM PST7:07 PM PST / -9.10 kt10:13 PM PST7:21 AM PST4:37 PM PST
Thu 1212:44 AM PST / 5.31 kt3:32 AM PST6:25 AM PST / -5.76 kt9:10 AM PST12:29 PM PST / 11.74 kt4:03 PM PST8:02 PM PST / -11.05 kt11:09 PM PST7:23 AM PST4:35 PM PST
Fri 131:55 AM PST / 7.93 kt5:11 AM PST7:44 AM PST / -4.51 kt10:01 AM PST1:06 PM PST / 10.50 kt4:23 PM PST8:50 PM PST / -12.60 kt11:57 PM PST7:24 AM PST4:34 PM PST
Sat 142:54 AM PST / 10.54 kt6:38 AM PST8:59 AM PST / -3.79 kt10:53 AM PST1:42 PM PST / 9.09 kt4:41 PM PST9:34 PM PST / -13.47 kt7:26 AM PST4:33 PM PST
Sun 1512:41 AM PST3:47 AM PST / 12.79 kt7:52 AM PST10:03 AM PST / -3.56 kt11:48 AM PST2:19 PM PST / 7.60 kt4:57 PM PST10:11 PM PST / -13.60 kt7:28 AM PST4:31 PM PST
Mon 161:22 AM PST4:35 AM PST / 14.47 kt8:53 AM PST11:01 AM PST / -3.68 kt12:45 PM PST2:58 PM PST / 6.19 kt5:16 PM PST10:38 PM PST / -13.13 ktNew Moon7:29 AM PST4:30 PM PST
Tue 172:00 AM PST5:21 AM PST / 15.46 kt9:45 AM PST11:52 AM PST / -3.97 kt1:42 PM PST3:38 PM PST / 4.97 kt5:38 PM PST10:50 PM PST / -12.40 kt7:31 AM PST4:29 PM PST
Wed 182:37 AM PST6:05 AM PST / 15.79 kt10:31 AM PST12:40 PM PST / -4.29 kt2:37 PM PST4:19 PM PST / 4.04 kt6:05 PM PST11:07 PM PST / -11.71 kt7:32 AM PST4:28 PM PST
Thu 193:13 AM PST6:48 AM PST / 15.58 kt11:13 AM PST1:24 PM PST / -4.53 kt3:29 PM PST5:03 PM PST / 3.37 kt6:40 PM PST11:37 PM PST / -11.08 kt7:34 AM PST4:27 PM PST
Fri 203:47 AM PST7:30 AM PST / 15.00 kt11:55 AM PST2:07 PM PST / -4.69 kt4:20 PM PST5:48 PM PST / 2.90 kt7:20 PM PST7:35 AM PST4:26 PM PST
Sat 2112:17 AM PST / -10.46 kt4:21 AM PST8:11 AM PST / 14.23 kt12:34 PM PST2:48 PM PST / -4.85 kt5:13 PM PST6:37 PM PST / 2.51 kt8:07 PM PST7:37 AM PST4:25 PM PST
Sun 221:03 AM PST / -9.79 kt4:54 AM PST8:49 AM PST / 13.40 kt1:12 PM PST3:31 PM PST / -5.14 kt6:10 PM PST7:31 PM PST / 2.14 kt9:02 PM PST7:39 AM PST4:24 PM PST
Mon 231:53 AM PST / -8.97 kt5:27 AM PST9:24 AM PST / 12.60 kt1:46 PM PST4:15 PM PST / -5.66 kt7:14 PM PST8:35 PM PST / 1.88 kt10:16 PM PST7:40 AM PST4:23 PM PST
Tue 242:46 AM PST / -7.92 kt6:01 AM PST9:54 AM PST / 11.85 kt2:16 PM PST5:00 PM PST / -6.48 kt8:20 PM PST9:57 PM PST / 2.10 ktFirst Quarter7:42 AM PST4:22 PM PST
Wed 2512:02 AM PST3:41 AM PST / -6.60 kt6:35 AM PST10:23 AM PST / 11.11 kt2:39 PM PST5:46 PM PST / -7.57 kt9:21 PM PST11:33 PM PST / 3.32 kt7:43 AM PST4:21 PM PST
Thu 261:58 AM PST4:39 AM PST / -5.11 kt7:13 AM PST10:56 AM PST / 10.31 kt2:56 PM PST6:31 PM PST / -8.81 kt10:12 PM PST7:44 AM PST4:20 PM PST
Fri 2712:50 AM PST / 5.44 kt3:41 AM PST5:42 AM PST / -3.64 kt7:55 AM PST11:33 AM PST / 9.40 kt3:08 PM PST7:11 PM PST / -10.08 kt10:58 PM PST7:46 AM PST4:19 PM PST
Sat 281:52 AM PST / 7.95 kt5:15 AM PST6:49 AM PST / -2.47 kt8:46 AM PST12:13 PM PST / 8.37 kt3:18 PM PST7:47 PM PST / -11.24 kt11:41 PM PST7:47 AM PST4:19 PM PST
Sun 292:45 AM PST / 10.49 kt6:39 AM PST8:02 AM PST / -1.84 kt9:50 AM PST12:57 PM PST / 7.31 kt3:35 PM PST8:22 PM PST / -12.24 kt7:49 AM PST4:18 PM PST
Mon 3012:22 AM PST3:35 AM PST / 12.78 kt7:50 AM PST9:18 AM PST / -1.84 kt11:02 AM PST1:43 PM PST / 6.38 kt3:59 PM PST8:59 PM PST / -13.06 kt7:50 AM PST4:18 PM PST

NOT FOR NAVIGATION

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  Both the author and the website provider assume no liability for damages arising from use of these predictions.  They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

Web pages copyright © 2005 Mobile Geographics LLC


Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks