
| Mobile Geographics | Tides for iPhone |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | 3:28 AM EST / -0.73 ft | 9:13 AM EST / 2.69 ft | 3:50 PM EST / -0.80 ft | 9:40 PM EST / 2.76 ft | 6:43 AM EST | 6:21 PM EST | ||
| Tue 2 | 4:16 AM EST / -0.67 ft | 9:59 AM EST / 2.66 ft | 4:38 PM EST / -0.80 ft | 10:30 PM EST / 2.71 ft | 6:42 AM EST | 6:22 PM EST | ||
| Wed 3 | 5:04 AM EST / -0.52 ft | 10:45 AM EST / 2.56 ft | 5:25 PM EST / -0.72 ft | 11:19 PM EST / 2.58 ft | 6:41 AM EST | 6:22 PM EST | ||
| Thu 4 | 5:53 AM EST / -0.31 ft | 11:32 AM EST / 2.41 ft | 6:14 PM EST / -0.55 ft | 6:41 AM EST | 6:23 PM EST | |||
| Fri 5 | 12:11 AM EST / 2.40 ft | 6:43 AM EST / -0.07 ft | 12:20 PM EST / 2.22 ft | 7:05 PM EST / -0.35 ft | 6:40 AM EST | 6:23 PM EST | ||
| Sat 6 | 1:05 AM EST / 2.20 ft | 7:37 AM EST / 0.17 ft | 1:12 PM EST / 2.02 ft | 8:00 PM EST / -0.13 ft | 6:39 AM EST | 6:24 PM EST | ||
| Sun 7 | 2:04 AM EST / 2.03 ft | 8:36 AM EST / 0.37 ft | 2:10 PM EST / 1.85 ft | 9:00 PM EST / 0.05 ft | Last Quarter | 6:38 AM EST | 6:24 PM EST | |
| Mon 8 | 3:09 AM EST / 1.90 ft | 9:43 AM EST / 0.49 ft | 3:16 PM EST / 1.74 ft | 10:06 PM EST / 0.17 ft | 6:36 AM EST | 6:25 PM EST | ||
| Tue 9 | 4:15 AM EST / 1.86 ft | 10:51 AM EST / 0.52 ft | 4:24 PM EST / 1.71 ft | 11:10 PM EST / 0.21 ft | 6:35 AM EST | 6:26 PM EST | ||
| Wed 10 | 5:16 AM EST / 1.88 ft | 11:52 AM EST / 0.45 ft | 5:26 PM EST / 1.77 ft | 6:34 AM EST | 6:26 PM EST | |||
| Thu 11 | 12:07 AM EST / 0.18 ft | 6:07 AM EST / 1.94 ft | 12:42 PM EST / 0.34 ft | 6:18 PM EST / 1.86 ft | 6:33 AM EST | 6:27 PM EST | ||
| Fri 12 | 12:56 AM EST / 0.11 ft | 6:49 AM EST / 2.02 ft | 1:23 PM EST / 0.21 ft | 7:02 PM EST / 1.98 ft | 6:32 AM EST | 6:27 PM EST | ||
| Sat 13 | 1:38 AM EST / 0.04 ft | 7:27 AM EST / 2.10 ft | 2:01 PM EST / 0.08 ft | 7:43 PM EST / 2.10 ft | 6:31 AM EST | 6:28 PM EST | ||
| Sun 14 | 3:17 AM EDT / -0.02 ft | 9:02 AM EDT / 2.17 ft | 3:35 PM EDT / -0.04 ft | 9:20 PM EDT / 2.20 ft | 7:30 AM EDT | 7:28 PM EDT | ||
| Mon 15 | 3:53 AM EDT / -0.05 ft | 9:35 AM EDT / 2.21 ft | 4:09 PM EDT / -0.14 ft | 9:56 PM EDT / 2.28 ft | New Moon | 7:29 AM EDT | 7:29 PM EDT | |
| Tue 16 | 4:28 AM EDT / -0.05 ft | 10:07 AM EDT / 2.23 ft | 4:42 PM EDT / -0.21 ft | 10:31 PM EDT / 2.32 ft | 7:28 AM EDT | 7:29 PM EDT | ||
| Wed 17 | 5:02 AM EDT / -0.02 ft | 10:39 AM EDT / 2.23 ft | 5:15 PM EDT / -0.24 ft | 11:07 PM EDT / 2.33 ft | 7:27 AM EDT | 7:30 PM EDT | ||
| Thu 18 | 5:38 AM EDT / 0.05 ft | 11:12 AM EDT / 2.20 ft | 5:50 PM EDT / -0.25 ft | 11:45 PM EDT / 2.30 ft | 7:26 AM EDT | 7:30 PM EDT | ||
| Fri 19 | 6:14 AM EDT / 0.14 ft | 11:47 AM EDT / 2.16 ft | 6:28 PM EDT / -0.22 ft | 7:25 AM EDT | 7:31 PM EDT | |||
| Sat 20 | 12:26 AM EDT / 2.25 ft | 6:54 AM EDT / 0.24 ft | 12:26 PM EDT / 2.11 ft | 7:11 PM EDT / -0.16 ft | 7:24 AM EDT | 7:31 PM EDT | ||
| Sun 21 | 1:12 AM EDT / 2.17 ft | 7:40 AM EDT / 0.34 ft | 1:12 PM EDT / 2.05 ft | 8:01 PM EDT / -0.08 ft | 7:23 AM EDT | 7:32 PM EDT | ||
| Mon 22 | 2:05 AM EDT / 2.10 ft | 8:34 AM EDT / 0.41 ft | 2:09 PM EDT / 2.00 ft | 9:01 PM EDT / 0.00 ft | 7:22 AM EDT | 7:32 PM EDT | ||
| Tue 23 | 3:07 AM EDT / 2.05 ft | 9:40 AM EDT / 0.44 ft | 3:18 PM EDT / 1.98 ft | 10:10 PM EDT / 0.05 ft | First Quarter | 7:21 AM EDT | 7:33 PM EDT | |
| Wed 24 | 4:16 AM EDT / 2.06 ft | 10:51 AM EDT / 0.37 ft | 4:33 PM EDT / 2.04 ft | 11:23 PM EDT / 0.02 ft | 7:19 AM EDT | 7:33 PM EDT | ||
| Thu 25 | 5:25 AM EDT / 2.15 ft | 12:01 PM EDT / 0.21 ft | 5:46 PM EDT / 2.19 ft | 7:18 AM EDT | 7:33 PM EDT | |||
| Fri 26 | 12:32 AM EDT / -0.09 ft | 6:27 AM EDT / 2.28 ft | 1:04 PM EDT / -0.02 ft | 6:52 PM EDT / 2.39 ft | 7:17 AM EDT | 7:34 PM EDT | ||
| Sat 27 | 1:33 AM EDT / -0.22 ft | 7:23 AM EDT / 2.44 ft | 2:00 PM EDT / -0.27 ft | 7:50 PM EDT / 2.59 ft | 7:16 AM EDT | 7:34 PM EDT | ||
| Sun 28 | 2:29 AM EDT / -0.35 ft | 8:14 AM EDT / 2.58 ft | 2:52 PM EDT / -0.49 ft | 8:43 PM EDT / 2.75 ft | 7:15 AM EDT | 7:35 PM EDT | ||
| Mon 29 | 3:20 AM EDT / -0.42 ft | 9:03 AM EDT / 2.68 ft | 3:40 PM EDT / -0.64 ft | 9:33 PM EDT / 2.85 ft | Full Moon | 7:14 AM EDT | 7:35 PM EDT | |
| Tue 30 | 4:09 AM EDT / -0.43 ft | 9:49 AM EDT / 2.71 ft | 4:27 PM EDT / -0.70 ft | 10:21 PM EDT / 2.86 ft | 7:13 AM EDT | 7:36 PM EDT | ||
| Wed 31 | 4:56 AM EDT / -0.37 ft | 10:34 AM EDT / 2.67 ft | 5:13 PM EDT / -0.67 ft | 11:09 PM EDT / 2.79 ft | 7:12 AM EDT | 7:36 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. Both the author and the website provider assume no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.
Web pages copyright © 2005 Mobile Geographics LLC

Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks