
| Mobile Geographics | Tides for iPhone |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Thu 1 | 12:35 AM EST / 2.15 ft | 6:38 AM EST / 14.17 ft | 12:51 PM EST / 1.52 ft | 7:05 PM EST / 14.69 ft | 6:33 AM EST | 6:10 PM EST | ||
| Fri 2 | 1:14 AM EST / 2.39 ft | 7:13 AM EST / 13.85 ft | 1:30 PM EST / 2.02 ft | 7:40 PM EST / 14.51 ft | 6:34 AM EST | 6:11 PM EST | ||
| Sat 3 | 1:58 AM EST / 2.65 ft | 7:52 AM EST / 13.44 ft | 2:12 PM EST / 2.55 ft | 8:18 PM EST / 14.26 ft | 6:34 AM EST | 6:11 PM EST | ||
| Sun 4 | 2:45 AM EST / 2.88 ft | 8:37 AM EST / 12.99 ft | 3:01 PM EST / 3.03 ft | 9:05 PM EST / 13.98 ft | First Quarter | 6:34 AM EST | 6:12 PM EST | |
| Mon 5 | 3:39 AM EST / 3.01 ft | 9:32 AM EST / 12.57 ft | 3:56 PM EST / 3.41 ft | 10:03 PM EST / 13.76 ft | 6:35 AM EST | 6:12 PM EST | ||
| Tue 6 | 4:39 AM EST / 2.97 ft | 10:41 AM EST / 12.39 ft | 4:59 PM EST / 3.58 ft | 11:11 PM EST / 13.79 ft | 6:35 AM EST | 6:13 PM EST | ||
| Wed 7 | 5:44 AM EST / 2.68 ft | 11:57 AM EST / 12.67 ft | 6:08 PM EST / 3.40 ft | 6:35 AM EST | 6:13 PM EST | |||
| Thu 8 | 12:21 AM EST / 14.20 ft | 6:53 AM EST / 2.01 ft | 1:06 PM EST / 13.41 ft | 7:20 PM EST / 2.76 ft | 6:36 AM EST | 6:14 PM EST | ||
| Fri 9 | 1:25 AM EST / 14.90 ft | 7:58 AM EST / 1.00 ft | 2:07 PM EST / 14.40 ft | 8:24 PM EST / 1.73 ft | 6:36 AM EST | 6:14 PM EST | ||
| Sat 10 | 2:24 AM EST / 15.68 ft | 8:56 AM EST / -0.16 ft | 3:05 PM EST / 15.41 ft | 9:20 PM EST / 0.58 ft | Full Moon | 6:36 AM EST | 6:15 PM EST | |
| Sun 11 | 3:22 AM EST / 16.39 ft | 9:47 AM EST / -1.20 ft | 4:00 PM EST / 16.32 ft | 10:11 PM EST / -0.40 ft | 6:37 AM EST | 6:15 PM EST | ||
| Mon 12 | 4:17 AM EST / 16.90 ft | 10:35 AM EST / -1.88 ft | 4:53 PM EST / 16.99 ft | 10:59 PM EST / -1.00 ft | 6:37 AM EST | 6:16 PM EST | ||
| Tue 13 | 5:10 AM EST / 17.14 ft | 11:20 AM EST / -2.09 ft | 5:43 PM EST / 17.34 ft | 11:46 PM EST / -1.14 ft | 6:37 AM EST | 6:16 PM EST | ||
| Wed 14 | 6:01 AM EST / 17.02 ft | 12:06 PM EST / -1.78 ft | 6:31 PM EST / 17.28 ft | 6:37 AM EST | 6:17 PM EST | |||
| Thu 15 | 12:33 AM EST / -0.81 ft | 6:49 AM EST / 16.50 ft | 12:51 PM EST / -1.02 ft | 7:16 PM EST / 16.80 ft | 6:38 AM EST | 6:17 PM EST | ||
| Fri 16 | 1:22 AM EST / -0.12 ft | 7:36 AM EST / 15.63 ft | 1:38 PM EST / 0.05 ft | 8:01 PM EST / 15.96 ft | 6:38 AM EST | 6:18 PM EST | ||
| Sat 17 | 2:12 AM EST / 0.80 ft | 8:23 AM EST / 14.50 ft | 2:27 PM EST / 1.28 ft | 8:47 PM EST / 14.90 ft | Last Quarter | 6:38 AM EST | 6:18 PM EST | |
| Sun 18 | 3:05 AM EST / 1.78 ft | 9:13 AM EST / 13.29 ft | 3:19 PM EST / 2.51 ft | 9:37 PM EST / 13.79 ft | 6:38 AM EST | 6:19 PM EST | ||
| Mon 19 | 4:00 AM EST / 2.67 ft | 10:11 AM EST / 12.21 ft | 4:14 PM EST / 3.57 ft | 10:36 PM EST / 12.85 ft | 6:38 AM EST | 6:19 PM EST | ||
| Tue 20 | 4:59 AM EST / 3.32 ft | 11:21 AM EST / 11.53 ft | 5:14 PM EST / 4.34 ft | 11:43 PM EST / 12.30 ft | 6:39 AM EST | 6:19 PM EST | ||
| Wed 21 | 6:03 AM EST / 3.61 ft | 12:31 PM EST / 11.41 ft | 6:20 PM EST / 4.67 ft | 6:39 AM EST | 6:20 PM EST | |||
| Thu 22 | 12:47 AM EST / 12.20 ft | 7:07 AM EST / 3.46 ft | 1:33 PM EST / 11.72 ft | 7:26 PM EST / 4.47 ft | 6:39 AM EST | 6:20 PM EST | ||
| Fri 23 | 1:42 AM EST / 12.44 ft | 8:04 AM EST / 2.92 ft | 2:23 PM EST / 12.27 ft | 8:23 PM EST / 3.87 ft | 6:39 AM EST | 6:21 PM EST | ||
| Sat 24 | 2:30 AM EST / 12.86 ft | 8:52 AM EST / 2.18 ft | 3:07 PM EST / 12.93 ft | 9:10 PM EST / 3.06 ft | 6:39 AM EST | 6:21 PM EST | ||
| Sun 25 | 3:13 AM EST / 13.34 ft | 9:33 AM EST / 1.40 ft | 3:47 PM EST / 13.60 ft | 9:50 PM EST / 2.24 ft | 6:39 AM EST | 6:22 PM EST | ||
| Mon 26 | 3:53 AM EST / 13.82 ft | 10:09 AM EST / 0.74 ft | 4:24 PM EST / 14.21 ft | 10:26 PM EST / 1.53 ft | New Moon | 6:39 AM EST | 6:22 PM EST | |
| Tue 27 | 4:31 AM EST / 14.22 ft | 10:44 AM EST / 0.27 ft | 4:59 PM EST / 14.70 ft | 11:02 PM EST / 1.01 ft | 6:39 AM EST | 6:22 PM EST | ||
| Wed 28 | 5:07 AM EST / 14.49 ft | 11:18 AM EST / 0.06 ft | 5:32 PM EST / 15.05 ft | 11:36 PM EST / 0.72 ft | 6:39 AM EST | 6:23 PM EST | ||
| Thu 29 | 5:42 AM EST / 14.60 ft | 11:52 AM EST / 0.11 ft | 6:05 PM EST / 15.23 ft | 6:39 AM EST | 6:23 PM EST | |||
| Fri 30 | 12:12 AM EST / 0.67 ft | 6:16 AM EST / 14.55 ft | 12:26 PM EST / 0.39 ft | 6:37 PM EST / 15.24 ft | 6:39 AM EST | 6:23 PM EST | ||
| Sat 31 | 12:48 AM EST / 0.82 ft | 6:50 AM EST / 14.32 ft | 1:02 PM EST / 0.86 ft | 7:11 PM EST / 15.08 ft | 6:39 AM EST | 6:24 PM EST |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | 1:28 AM EST / 1.14 ft | 7:27 AM EST / 13.92 ft | 1:42 PM EST / 1.46 ft | 7:48 PM EST / 14.74 ft | 6:39 AM EST | 6:24 PM EST | ||
| Mon 2 | 2:13 AM EST / 1.56 ft | 8:09 AM EST / 13.36 ft | 2:28 PM EST / 2.15 ft | 8:32 PM EST / 14.23 ft | First Quarter | 6:39 AM EST | 6:24 PM EST | |
| Tue 3 | 3:05 AM EST / 2.03 ft | 9:00 AM EST / 12.70 ft | 3:23 PM EST / 2.81 ft | 9:27 PM EST / 13.63 ft | 6:39 AM EST | 6:25 PM EST | ||
| Wed 4 | 4:06 AM EST / 2.39 ft | 10:08 AM EST / 12.15 ft | 4:29 PM EST / 3.30 ft | 10:39 PM EST / 13.20 ft | 6:39 AM EST | 6:25 PM EST | ||
| Thu 5 | 5:15 AM EST / 2.49 ft | 11:31 AM EST / 12.11 ft | 5:45 PM EST / 3.35 ft | 6:39 AM EST | 6:25 PM EST | |||
| Fri 6 | 12:00 AM EST / 13.29 ft | 6:30 AM EST / 2.09 ft | 12:50 PM EST / 12.76 ft | 7:03 PM EST / 2.77 ft | 6:38 AM EST | 6:25 PM EST | ||
| Sat 7 | 1:13 AM EST / 13.94 ft | 7:41 AM EST / 1.17 ft | 1:57 PM EST / 13.84 ft | 8:11 PM EST / 1.63 ft | 6:38 AM EST | 6:26 PM EST | ||
| Sun 8 | 2:16 AM EST / 14.83 ft | 8:41 AM EST / -0.03 ft | 2:54 PM EST / 15.02 ft | 9:09 PM EST / 0.31 ft | 6:38 AM EST | 6:26 PM EST | ||
| Mon 9 | 3:13 AM EST / 15.71 ft | 9:33 AM EST / -1.15 ft | 3:47 PM EST / 16.06 ft | 9:58 PM EST / -0.85 ft | Full Moon | 6:38 AM EST | 6:26 PM EST | |
| Tue 10 | 4:06 AM EST / 16.38 ft | 10:19 AM EST / -1.94 ft | 4:37 PM EST / 16.82 ft | 10:44 PM EST / -1.60 ft | 6:38 AM EST | 6:26 PM EST | ||
| Wed 11 | 4:55 AM EST / 16.74 ft | 11:02 AM EST / -2.24 ft | 5:23 PM EST / 17.18 ft | 11:27 PM EST / -1.83 ft | 6:37 AM EST | 6:27 PM EST | ||
| Thu 12 | 5:42 AM EST / 16.69 ft | 11:44 AM EST / -2.01 ft | 6:06 PM EST / 17.10 ft | 6:37 AM EST | 6:27 PM EST | |||
| Fri 13 | 12:10 AM EST / -1.53 ft | 6:26 AM EST / 16.23 ft | 12:25 PM EST / -1.29 ft | 6:48 PM EST / 16.58 ft | 6:37 AM EST | 6:27 PM EST | ||
| Sat 14 | 12:53 AM EST / -0.80 ft | 7:08 AM EST / 15.39 ft | 1:07 PM EST / -0.21 ft | 7:28 PM EST / 15.69 ft | 6:37 AM EST | 6:27 PM EST | ||
| Sun 15 | 1:37 AM EST / 0.23 ft | 7:50 AM EST / 14.28 ft | 1:51 PM EST / 1.08 ft | 8:07 PM EST / 14.55 ft | 6:36 AM EST | 6:27 PM EST | ||
| Mon 16 | 2:25 AM EST / 1.39 ft | 8:33 AM EST / 13.04 ft | 2:38 PM EST / 2.41 ft | 8:50 PM EST / 13.31 ft | Last Quarter | 6:36 AM EST | 6:28 PM EST | |
| Tue 17 | 3:15 AM EST / 2.50 ft | 9:22 AM EST / 11.85 ft | 3:30 PM EST / 3.61 ft | 9:40 PM EST / 12.16 ft | 6:36 AM EST | 6:28 PM EST | ||
| Wed 18 | 4:13 AM EST / 3.38 ft | 10:27 AM EST / 10.95 ft | 4:30 PM EST / 4.51 ft | 10:48 PM EST / 11.34 ft | 6:36 AM EST | 6:28 PM EST | ||
| Thu 19 | 5:17 AM EST / 3.89 ft | 11:48 AM EST / 10.65 ft | 5:40 PM EST / 4.93 ft | 6:35 AM EST | 6:28 PM EST | |||
| Fri 20 | 12:08 AM EST / 11.12 ft | 6:27 AM EST / 3.88 ft | 1:00 PM EST / 11.00 ft | 6:53 PM EST / 4.72 ft | 6:35 AM EST | 6:28 PM EST | ||
| Sat 21 | 1:14 AM EST / 11.46 ft | 7:31 AM EST / 3.35 ft | 1:55 PM EST / 11.72 ft | 7:56 PM EST / 3.97 ft | 6:35 AM EST | 6:28 PM EST | ||
| Sun 22 | 2:06 AM EST / 12.10 ft | 8:24 AM EST / 2.51 ft | 2:39 PM EST / 12.58 ft | 8:46 PM EST / 2.94 ft | 6:34 AM EST | 6:28 PM EST | ||
| Mon 23 | 2:49 AM EST / 12.83 ft | 9:06 AM EST / 1.57 ft | 3:17 PM EST / 13.45 ft | 9:26 PM EST / 1.86 ft | 6:34 AM EST | 6:28 PM EST | ||
| Tue 24 | 3:28 AM EST / 13.55 ft | 9:44 AM EST / 0.71 ft | 3:53 PM EST / 14.25 ft | 10:02 PM EST / 0.89 ft | New Moon | 6:33 AM EST | 6:28 PM EST | |
| Wed 25 | 4:05 AM EST / 14.18 ft | 10:19 AM EST / 0.04 ft | 4:27 PM EST / 14.92 ft | 10:37 PM EST / 0.13 ft | 6:33 AM EST | 6:29 PM EST | ||
| Thu 26 | 4:41 AM EST / 14.65 ft | 10:53 AM EST / -0.36 ft | 5:01 PM EST / 15.42 ft | 11:12 PM EST / -0.35 ft | 6:33 AM EST | 6:29 PM EST | ||
| Fri 27 | 5:16 AM EST / 14.93 ft | 11:26 AM EST / -0.47 ft | 5:35 PM EST / 15.71 ft | 11:47 PM EST / -0.52 ft | 6:32 AM EST | 6:29 PM EST | ||
| Sat 28 | 5:52 AM EST / 14.99 ft | 12:01 PM EST / -0.29 ft | 6:09 PM EST / 15.76 ft | 6:32 AM EST | 6:29 PM EST |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | 12:23 AM EST / -0.38 ft | 6:28 AM EST / 14.80 ft | 12:38 PM EST / 0.18 ft | 6:45 PM EST / 15.55 ft | 6:31 AM EST | 6:29 PM EST | ||
| Mon 2 | 1:03 AM EST / 0.04 ft | 7:07 AM EST / 14.37 ft | 1:19 PM EST / 0.88 ft | 7:25 PM EST / 15.07 ft | 6:31 AM EST | 6:29 PM EST | ||
| Tue 3 | 1:48 AM EST / 0.69 ft | 7:50 AM EST / 13.71 ft | 2:06 PM EST / 1.74 ft | 8:10 PM EST / 14.33 ft | 6:31 AM EST | 6:29 PM EST | ||
| Wed 4 | 2:41 AM EST / 1.44 ft | 8:42 AM EST / 12.92 ft | 3:05 PM EST / 2.58 ft | 9:07 PM EST / 13.47 ft | First Quarter | 6:30 AM EST | 6:29 PM EST | |
| Thu 5 | 3:44 AM EST / 2.10 ft | 9:51 AM EST / 12.22 ft | 4:14 PM EST / 3.19 ft | 10:22 PM EST / 12.79 ft | 6:30 AM EST | 6:29 PM EST | ||
| Fri 6 | 4:56 AM EST / 2.42 ft | 11:19 AM EST / 12.10 ft | 5:33 PM EST / 3.26 ft | 11:49 PM EST / 12.78 ft | 6:29 AM EST | 6:29 PM EST | ||
| Sat 7 | 6:13 AM EST / 2.19 ft | 12:41 PM EST / 12.77 ft | 6:51 PM EST / 2.63 ft | 6:29 AM EST | 6:29 PM EST | |||
| Sun 8 | 1:05 AM EST / 13.46 ft | 7:24 AM EST / 1.40 ft | 1:45 PM EST / 13.87 ft | 7:58 PM EST / 1.47 ft | 6:28 AM EST | 6:29 PM EST | ||
| Mon 9 | 2:07 AM EST / 14.40 ft | 8:24 AM EST / 0.32 ft | 2:40 PM EST / 15.02 ft | 8:54 PM EST / 0.17 ft | 6:28 AM EST | 6:29 PM EST | ||
| Tue 10 | 3:01 AM EST / 15.29 ft | 9:15 AM EST / -0.70 ft | 3:29 PM EST / 15.97 ft | 9:42 PM EST / -0.94 ft | Full Moon | 6:27 AM EST | 6:29 PM EST | |
| Wed 11 | 3:50 AM EST / 15.94 ft | 9:59 AM EST / -1.41 ft | 4:14 PM EST / 16.60 ft | 10:24 PM EST / -1.63 ft | 6:27 AM EST | 6:29 PM EST | ||
| Thu 12 | 4:36 AM EST / 16.26 ft | 10:40 AM EST / -1.67 ft | 4:57 PM EST / 16.84 ft | 11:05 PM EST / -1.83 ft | 6:26 AM EST | 6:29 PM EST | ||
| Fri 13 | 5:19 AM EST / 16.21 ft | 11:19 AM EST / -1.45 ft | 5:38 PM EST / 16.68 ft | 11:44 PM EST / -1.53 ft | 6:26 AM EST | 6:29 PM EST | ||
| Sat 14 | 6:01 AM EST / 15.79 ft | 11:58 AM EST / -0.80 ft | 6:17 PM EST / 16.14 ft | 6:25 AM EST | 6:29 PM EST | |||
| Sun 15 | 12:23 AM EST / -0.81 ft | 6:40 AM EST / 15.07 ft | 12:37 PM EST / 0.20 ft | 6:54 PM EST / 15.30 ft | 6:25 AM EST | 6:29 PM EST | ||
| Mon 16 | 1:04 AM EST / 0.20 ft | 7:18 AM EST / 14.12 ft | 1:17 PM EST / 1.40 ft | 7:30 PM EST / 14.25 ft | 6:24 AM EST | 6:29 PM EST | ||
| Tue 17 | 1:47 AM EST / 1.35 ft | 7:58 AM EST / 13.05 ft | 2:01 PM EST / 2.65 ft | 8:09 PM EST / 13.10 ft | 6:23 AM EST | 6:29 PM EST | ||
| Wed 18 | 2:35 AM EST / 2.48 ft | 8:43 AM EST / 11.99 ft | 2:52 PM EST / 3.79 ft | 8:53 PM EST / 11.99 ft | Last Quarter | 6:23 AM EST | 6:29 PM EST | |
| Thu 19 | 3:30 AM EST / 3.44 ft | 9:40 AM EST / 11.12 ft | 3:52 PM EST / 4.64 ft | 9:55 PM EST / 11.09 ft | 6:22 AM EST | 6:29 PM EST | ||
| Fri 20 | 4:33 AM EST / 4.04 ft | 10:58 AM EST / 10.72 ft | 5:01 PM EST / 5.03 ft | 11:20 PM EST / 10.74 ft | 6:22 AM EST | 6:28 PM EST | ||
| Sat 21 | 5:41 AM EST / 4.17 ft | 12:16 PM EST / 11.00 ft | 6:14 PM EST / 4.81 ft | 6:21 AM EST | 6:28 PM EST | |||
| Sun 22 | 12:36 AM EST / 11.08 ft | 6:48 AM EST / 3.78 ft | 1:15 PM EST / 11.75 ft | 7:19 PM EST / 4.05 ft | 6:21 AM EST | 6:28 PM EST | ||
| Mon 23 | 1:32 AM EST / 11.81 ft | 7:45 AM EST / 3.01 ft | 1:59 PM EST / 12.68 ft | 8:11 PM EST / 2.96 ft | 6:20 AM EST | 6:28 PM EST | ||
| Tue 24 | 2:16 AM EST / 12.68 ft | 8:31 AM EST / 2.07 ft | 2:38 PM EST / 13.64 ft | 8:54 PM EST / 1.78 ft | 6:20 AM EST | 6:28 PM EST | ||
| Wed 25 | 2:55 AM EST / 13.55 ft | 9:11 AM EST / 1.14 ft | 3:14 PM EST / 14.55 ft | 9:32 PM EST / 0.66 ft | 6:19 AM EST | 6:28 PM EST | ||
| Thu 26 | 3:33 AM EST / 14.32 ft | 9:48 AM EST / 0.35 ft | 3:49 PM EST / 15.33 ft | 10:09 PM EST / -0.25 ft | New Moon | 6:18 AM EST | 6:28 PM EST | |
| Fri 27 | 4:10 AM EST / 14.93 ft | 10:24 AM EST / -0.20 ft | 4:26 PM EST / 15.91 ft | 10:45 PM EST / -0.87 ft | 6:18 AM EST | 6:28 PM EST | ||
| Sat 28 | 4:49 AM EST / 15.33 ft | 11:00 AM EST / -0.45 ft | 5:04 PM EST / 16.24 ft | 11:22 PM EST / -1.12 ft | 6:17 AM EST | 6:28 PM EST | ||
| Sun 29 | 5:28 AM EST / 15.47 ft | 11:38 AM EST / -0.35 ft | 5:43 PM EST / 16.28 ft | 6:17 AM EST | 6:28 PM EST | |||
| Mon 30 | 12:01 AM EST / -0.98 ft | 6:09 AM EST / 15.33 ft | 12:18 PM EST / 0.09 ft | 6:25 PM EST / 15.99 ft | 6:16 AM EST | 6:28 PM EST | ||
| Tue 31 | 12:43 AM EST / -0.48 ft | 6:53 AM EST / 14.92 ft | 1:02 PM EST / 0.83 ft | 7:09 PM EST / 15.39 ft | 6:16 AM EST | 6:28 PM EST |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Wed 1 | 1:31 AM EST / 0.31 ft | 7:41 AM EST / 14.26 ft | 1:54 PM EST / 1.72 ft | 7:59 PM EST / 14.53 ft | 6:15 AM EST | 6:28 PM EST | ||
| Thu 2 | 2:27 AM EST / 1.21 ft | 8:37 AM EST / 13.50 ft | 2:56 PM EST / 2.56 ft | 9:00 PM EST / 13.59 ft | First Quarter | 6:14 AM EST | 6:28 PM EST | |
| Fri 3 | 3:31 AM EST / 1.98 ft | 9:47 AM EST / 12.89 ft | 4:07 PM EST / 3.08 ft | 10:17 PM EST / 12.91 ft | 6:14 AM EST | 6:28 PM EST | ||
| Sat 4 | 4:42 AM EST / 2.39 ft | 11:10 AM EST / 12.82 ft | 5:23 PM EST / 3.06 ft | 11:41 PM EST / 12.91 ft | 6:14 AM EST | 6:28 PM EST | ||
| Sun 5 | 5:55 AM EST / 2.31 ft | 12:26 PM EST / 13.41 ft | 6:36 PM EST / 2.47 ft | 6:13 AM EST | 6:28 PM EST | |||
| Mon 6 | 12:54 AM EST / 13.50 ft | 7:03 AM EST / 1.79 ft | 1:28 PM EST / 14.32 ft | 7:41 PM EST / 1.51 ft | 6:13 AM EST | 6:28 PM EST | ||
| Tue 7 | 1:52 AM EST / 14.29 ft | 8:02 AM EST / 1.03 ft | 2:19 PM EST / 15.21 ft | 8:35 PM EST / 0.46 ft | 6:12 AM EST | 6:28 PM EST | ||
| Wed 8 | 2:43 AM EST / 15.00 ft | 8:53 AM EST / 0.30 ft | 3:05 PM EST / 15.89 ft | 9:21 PM EST / -0.41 ft | 6:12 AM EST | 6:28 PM EST | ||
| Thu 9 | 3:29 AM EST / 15.48 ft | 9:36 AM EST / -0.21 ft | 3:48 PM EST / 16.28 ft | 10:02 PM EST / -0.95 ft | Full Moon | 6:11 AM EST | 6:28 PM EST | |
| Fri 10 | 4:13 AM EST / 15.69 ft | 10:16 AM EST / -0.39 ft | 4:29 PM EST / 16.36 ft | 10:41 PM EST / -1.09 ft | 6:11 AM EST | 6:28 PM EST | ||
| Sat 11 | 4:55 AM EST / 15.63 ft | 10:55 AM EST / -0.20 ft | 5:08 PM EST / 16.14 ft | 11:19 PM EST / -0.84 ft | 6:10 AM EST | 6:28 PM EST | ||
| Sun 12 | 5:35 AM EST / 15.32 ft | 11:32 AM EST / 0.31 ft | 5:46 PM EST / 15.66 ft | 11:56 PM EST / -0.25 ft | 6:10 AM EST | 6:28 PM EST | ||
| Mon 13 | 6:14 AM EST / 14.80 ft | 12:09 PM EST / 1.10 ft | 6:23 PM EST / 14.96 ft | 6:09 AM EST | 6:28 PM EST | |||
| Tue 14 | 12:34 AM EST / 0.60 ft | 6:52 AM EST / 14.12 ft | 12:49 PM EST / 2.06 ft | 6:59 PM EST / 14.11 ft | 6:09 AM EST | 6:27 PM EST | ||
| Wed 15 | 1:15 AM EST / 1.58 ft | 7:31 AM EST / 13.35 ft | 1:32 PM EST / 3.08 ft | 7:37 PM EST / 13.19 ft | 6:08 AM EST | 6:27 PM EST | ||
| Thu 16 | 2:00 AM EST / 2.58 ft | 8:13 AM EST / 12.58 ft | 2:22 PM EST / 4.00 ft | 8:20 PM EST / 12.28 ft | 6:08 AM EST | 6:27 PM EST | ||
| Fri 17 | 2:52 AM EST / 3.44 ft | 9:03 AM EST / 11.91 ft | 3:19 PM EST / 4.68 ft | 9:14 PM EST / 11.50 ft | Last Quarter | 6:07 AM EST | 6:28 PM EST | |
| Sat 18 | 3:51 AM EST / 4.04 ft | 10:07 AM EST / 11.53 ft | 4:24 PM EST / 4.95 ft | 10:27 PM EST / 11.08 ft | 6:07 AM EST | 6:28 PM EST | ||
| Sun 19 | 4:54 AM EST / 4.28 ft | 11:20 AM EST / 11.65 ft | 5:29 PM EST / 4.77 ft | 11:45 PM EST / 11.25 ft | 6:06 AM EST | 6:28 PM EST | ||
| Mon 20 | 5:56 AM EST / 4.12 ft | 12:21 PM EST / 12.23 ft | 6:32 PM EST / 4.14 ft | 6:06 AM EST | 6:28 PM EST | |||
| Tue 21 | 12:45 AM EST / 11.89 ft | 6:55 AM EST / 3.59 ft | 1:10 PM EST / 13.09 ft | 7:27 PM EST / 3.17 ft | 6:05 AM EST | 6:28 PM EST | ||
| Wed 22 | 1:33 AM EST / 12.75 ft | 7:46 AM EST / 2.82 ft | 1:52 PM EST / 14.05 ft | 8:15 PM EST / 2.03 ft | 6:05 AM EST | 6:27 PM EST | ||
| Thu 23 | 2:16 AM EST / 13.66 ft | 8:32 AM EST / 1.93 ft | 2:31 PM EST / 14.98 ft | 8:58 PM EST / 0.89 ft | 6:04 AM EST | 6:28 PM EST | ||
| Fri 24 | 2:57 AM EST / 14.50 ft | 9:15 AM EST / 1.09 ft | 3:11 PM EST / 15.79 ft | 9:39 PM EST / -0.12 ft | New Moon | 6:04 AM EST | 6:28 PM EST | |
| Sat 25 | 3:39 AM EST / 15.21 ft | 9:56 AM EST / 0.42 ft | 3:53 PM EST / 16.39 ft | 10:19 PM EST / -0.85 ft | 6:04 AM EST | 6:28 PM EST | ||
| Sun 26 | 4:22 AM EST / 15.70 ft | 10:36 AM EST / 0.02 ft | 4:36 PM EST / 16.72 ft | 11:00 PM EST / -1.19 ft | 6:03 AM EST | 6:28 PM EST | ||
| Mon 27 | 5:08 AM EST / 15.94 ft | 11:18 AM EST / -0.02 ft | 5:22 PM EST / 16.74 ft | 11:42 PM EST / -1.12 ft | 6:03 AM EST | 6:28 PM EST | ||
| Tue 28 | 5:55 AM EST / 15.92 ft | 12:02 PM EST / 0.30 ft | 6:10 PM EST / 16.44 ft | 6:03 AM EST | 6:28 PM EST | |||
| Wed 29 | 12:28 AM EST / -0.64 ft | 6:44 AM EST / 15.64 ft | 12:51 PM EST / 0.92 ft | 7:00 PM EST / 15.85 ft | 6:02 AM EST | 6:28 PM EST | ||
| Thu 30 | 1:19 AM EST / 0.13 ft | 7:37 AM EST / 15.15 ft | 1:47 PM EST / 1.68 ft | 7:55 PM EST / 15.04 ft | 6:02 AM EST | 6:28 PM EST |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Fri 1 | 2:16 AM EST / 1.01 ft | 8:34 AM EST / 14.56 ft | 2:50 PM EST / 2.37 ft | 8:57 PM EST / 14.18 ft | First Quarter | 6:02 AM EST | 6:28 PM EST | |
| Sat 2 | 3:19 AM EST / 1.79 ft | 9:40 AM EST / 14.07 ft | 3:58 PM EST / 2.76 ft | 10:09 PM EST / 13.53 ft | 6:01 AM EST | 6:28 PM EST | ||
| Sun 3 | 4:25 AM EST / 2.30 ft | 10:53 AM EST / 13.93 ft | 5:07 PM EST / 2.79 ft | 11:25 PM EST / 13.38 ft | 6:01 AM EST | 6:28 PM EST | ||
| Mon 4 | 5:32 AM EST / 2.49 ft | 12:03 PM EST / 14.22 ft | 6:15 PM EST / 2.46 ft | 6:01 AM EST | 6:29 PM EST | |||
| Tue 5 | 12:34 AM EST / 13.68 ft | 6:36 AM EST / 2.38 ft | 1:03 PM EST / 14.73 ft | 7:16 PM EST / 1.87 ft | 6:00 AM EST | 6:29 PM EST | ||
| Wed 6 | 1:31 AM EST / 14.15 ft | 7:35 AM EST / 2.06 ft | 1:53 PM EST / 15.23 ft | 8:11 PM EST / 1.20 ft | 6:00 AM EST | 6:29 PM EST | ||
| Thu 7 | 2:21 AM EST / 14.58 ft | 8:26 AM EST / 1.68 ft | 2:38 PM EST / 15.59 ft | 8:58 PM EST / 0.61 ft | 6:00 AM EST | 6:29 PM EST | ||
| Fri 8 | 3:07 AM EST / 14.88 ft | 9:11 AM EST / 1.37 ft | 3:20 PM EST / 15.76 ft | 9:40 PM EST / 0.21 ft | Full Moon | 6:00 AM EST | 6:29 PM EST | |
| Sat 9 | 3:50 AM EST / 15.02 ft | 9:53 AM EST / 1.22 ft | 4:01 PM EST / 15.74 ft | 10:18 PM EST / 0.05 ft | 5:59 AM EST | 6:29 PM EST | ||
| Sun 10 | 4:31 AM EST / 15.03 ft | 10:31 AM EST / 1.29 ft | 4:40 PM EST / 15.55 ft | 10:56 PM EST / 0.16 ft | 5:59 AM EST | 6:29 PM EST | ||
| Mon 11 | 5:12 AM EST / 14.90 ft | 11:09 AM EST / 1.57 ft | 5:19 PM EST / 15.21 ft | 11:33 PM EST / 0.52 ft | 5:59 AM EST | 6:30 PM EST | ||
| Tue 12 | 5:52 AM EST / 14.65 ft | 11:46 AM EST / 2.04 ft | 5:57 PM EST / 14.74 ft | 5:59 AM EST | 6:30 PM EST | |||
| Wed 13 | 12:10 AM EST / 1.09 ft | 6:31 AM EST / 14.30 ft | 12:26 PM EST / 2.66 ft | 6:35 PM EST / 14.17 ft | 5:58 AM EST | 6:30 PM EST | ||
| Thu 14 | 12:50 AM EST / 1.80 ft | 7:09 AM EST / 13.87 ft | 1:08 PM EST / 3.34 ft | 7:13 PM EST / 13.53 ft | 5:58 AM EST | 6:30 PM EST | ||
| Fri 15 | 1:32 AM EST / 2.56 ft | 7:49 AM EST / 13.41 ft | 1:56 PM EST / 3.97 ft | 7:54 PM EST / 12.88 ft | 5:58 AM EST | 6:30 PM EST | ||
