Mobile GeographicsTides for iPhone

Tide table: Sechelt Rapids, British Columbia Current
49.7383° N, 123.8983° W

January 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Thu 112:57 AM PST / -11.19 kt4:13 AM PST7:27 AM PST / 14.18 kt12:04 PM PST2:45 PM PST / -6.98 kt5:42 PM PST7:31 PM PST / 4.28 kt9:40 PM PST8:12 AM PST4:26 PM PST
Fri 21:44 AM PST / -9.86 kt4:41 AM PST7:56 AM PST / 13.72 kt12:18 PM PST3:18 PM PST / -7.91 kt6:39 PM PST8:35 PM PST / 4.28 kt11:03 PM PST8:12 AM PST4:27 PM PST
Sat 32:35 AM PST / -7.93 kt5:12 AM PST8:30 AM PST / 12.83 kt12:28 PM PST3:53 PM PST / -8.92 kt7:40 PM PST9:54 PM PST / 4.74 kt8:12 AM PST4:28 PM PST
Sun 412:49 AM PST3:30 AM PST / -5.59 kt5:44 AM PST9:09 AM PST / 11.46 kt12:39 PM PST4:30 PM PST / -9.92 kt8:42 PM PST11:28 PM PST / 6.17 ktFirst Quarter8:12 AM PST4:29 PM PST
Mon 52:43 AM PST4:32 AM PST / -3.22 kt6:18 AM PST9:53 AM PST / 9.74 kt12:57 PM PST5:12 PM PST / -10.86 kt9:41 PM PST8:12 AM PST4:30 PM PST
Tue 612:49 AM PST / 8.47 kt4:37 AM PST5:43 AM PST / -1.28 kt6:56 AM PST10:42 AM PST / 7.90 kt1:24 PM PST6:01 PM PST / -11.71 kt10:38 PM PST8:11 AM PST4:31 PM PST
Wed 71:55 AM PST / 11.03 kt6:33 AM PST7:06 AM PST / -0.26 kt7:46 AM PST11:39 AM PST / 6.30 kt2:01 PM PST7:05 PM PST / -12.52 kt11:31 PM PST8:11 AM PST4:32 PM PST
Thu 82:52 AM PST / 13.39 kt7:48 AM PST8:50 AM PST / -0.57 kt9:52 AM PST12:41 PM PST / 5.26 kt2:49 PM PST8:27 PM PST / -13.47 kt8:11 AM PST4:34 PM PST
Fri 912:22 AM PST3:43 AM PST / 15.31 kt8:30 AM PST10:09 AM PST / -1.86 kt11:33 AM PST1:45 PM PST / 4.92 kt3:47 PM PST9:40 PM PST / -14.54 kt8:10 AM PST4:35 PM PST
Sat 101:10 AM PST4:30 AM PST / 16.65 kt9:06 AM PST11:04 AM PST / -3.35 kt12:47 PM PST2:48 PM PST / 5.16 kt4:51 PM PST10:34 PM PST / -15.36 ktFull Moon8:10 AM PST4:36 PM PST
Sun 111:55 AM PST5:13 AM PST / 17.40 kt9:41 AM PST11:53 AM PST / -4.84 kt1:48 PM PST3:48 PM PST / 5.65 kt5:57 PM PST11:20 PM PST / -15.60 kt8:09 AM PST4:38 PM PST
Mon 122:38 AM PST5:53 AM PST / 17.57 kt10:14 AM PST12:38 PM PST / -6.28 kt2:46 PM PST4:46 PM PST / 6.05 kt7:03 PM PST8:08 AM PST4:39 PM PST
Tue 1312:02 AM PST / -15.08 kt3:17 AM PST6:29 AM PST / 17.23 kt10:45 AM PST1:22 PM PST / -7.64 kt3:44 PM PST5:44 PM PST / 6.16 kt8:10 PM PST8:08 AM PST4:40 PM PST
Wed 1412:43 AM PST / -13.76 kt3:53 AM PST7:02 AM PST / 16.42 kt11:14 AM PST2:05 PM PST / -8.86 kt4:42 PM PST6:45 PM PST / 5.96 kt9:22 PM PST8:07 AM PST4:42 PM PST
Thu 151:24 AM PST / -11.71 kt4:27 AM PST7:34 AM PST / 15.19 kt11:40 AM PST2:47 PM PST / -9.82 kt5:43 PM PST7:54 PM PST / 5.67 kt10:44 PM PST8:06 AM PST4:43 PM PST
Fri 162:08 AM PST / -9.14 kt4:59 AM PST8:04 AM PST / 13.56 kt12:03 PM PST3:29 PM PST / -10.43 kt6:46 PM PST9:18 PM PST / 5.76 kt8:06 AM PST4:45 PM PST
Sat 1712:17 AM PST2:55 AM PST / -6.34 kt5:29 AM PST8:35 AM PST / 11.61 kt12:23 PM PST4:12 PM PST / -10.64 kt7:50 PM PST10:47 PM PST / 6.68 ktLast Quarter8:05 AM PST4:46 PM PST
Sun 181:55 AM PST3:49 AM PST / -3.65 kt5:59 AM PST9:09 AM PST / 9.41 kt12:41 PM PST4:57 PM PST / -10.48 kt8:51 PM PST8:04 AM PST4:48 PM PST
Mon 1912:04 AM PST / 8.26 kt3:37 AM PST4:54 AM PST / -1.48 kt6:31 AM PST9:49 AM PST / 7.13 kt12:58 PM PST5:56 PM PST / -10.10 kt9:47 PM PST8:03 AM PST4:49 PM PST
Tue 201:08 AM PST / 10.04 kt5:36 AM PST6:25 AM PST / -0.29 kt7:19 AM PST10:36 AM PST / 5.01 kt1:18 PM PST7:24 PM PST / -9.83 kt10:39 PM PST8:02 AM PST4:51 PM PST
Wed 212:04 AM PST / 11.66 kt7:00 AM PST8:12 AM PST / -0.64 kt9:10 AM PST11:32 AM PST / 3.36 kt1:47 PM PST8:27 PM PST / -9.85 kt11:25 PM PST8:01 AM PST4:52 PM PST
Thu 222:54 AM PST / 12.95 kt7:36 AM PST9:19 AM PST / -1.79 kt10:46 AM PST12:34 PM PST / 2.46 kt2:28 PM PST9:15 PM PST / -10.04 kt8:00 AM PST4:54 PM PST
Fri 2312:08 AM PST3:39 AM PST / 13.83 kt8:08 AM PST10:10 AM PST / -2.99 kt11:58 AM PST1:35 PM PST / 2.40 kt3:23 PM PST9:50 PM PST / -10.32 kt7:59 AM PST4:56 PM PST
Sat 2412:47 AM PST4:19 AM PST / 14.31 kt8:38 AM PST10:52 AM PST / -4.03 kt12:50 PM PST2:31 PM PST / 2.95 kt4:23 PM PST10:02 PM PST / -10.71 kt7:58 AM PST4:57 PM PST
Sun 251:22 AM PST4:54 AM PST / 14.45 kt9:08 AM PST11:30 AM PST / -4.86 kt1:34 PM PST3:21 PM PST / 3.82 kt5:21 PM PST10:16 PM PST / -11.29 ktNew Moon7:56 AM PST4:59 PM PST
Mon 261:53 AM PST5:21 AM PST / 14.34 kt9:36 AM PST12:05 PM PST / -5.58 kt2:15 PM PST4:07 PM PST / 4.73 kt6:15 PM PST10:45 PM PST / -11.78 kt7:55 AM PST5:01 PM PST
Tue 272:21 AM PST5:40 AM PST / 14.15 kt10:00 AM PST12:36 PM PST / -6.26 kt2:55 PM PST4:53 PM PST / 5.51 kt7:07 PM PST11:21 PM PST / -11.90 kt7:54 AM PST5:02 PM PST
Wed 282:48 AM PST5:55 AM PST / 14.05 kt10:21 AM PST1:04 PM PST / -6.98 kt3:37 PM PST5:39 PM PST / 6.08 kt8:01 PM PST7:53 AM PST5:04 PM PST
Thu 2912:00 AM PST / -11.45 kt3:14 AM PST6:14 AM PST / 13.98 kt10:34 AM PST1:31 PM PST / -7.76 kt4:21 PM PST6:27 PM PST / 6.43 kt9:01 PM PST7:51 AM PST5:06 PM PST
Fri 3012:43 AM PST / -10.35 kt3:41 AM PST6:40 AM PST / 13.69 kt10:40 AM PST1:57 PM PST / -8.59 kt5:08 PM PST7:21 PM PST / 6.62 kt10:10 PM PST7:50 AM PST5:07 PM PST
Sat 311:30 AM PST / -8.63 kt4:09 AM PST7:11 AM PST / 12.95 kt10:45 AM PST2:26 PM PST / -9.39 kt5:59 PM PST8:22 PM PST / 6.76 kt11:35 PM PST7:49 AM PST5:09 PM PST

February 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 12:21 AM PST / -6.48 kt4:39 AM PST7:46 AM PST / 11.68 kt10:57 AM PST2:57 PM PST / -10.09 kt6:55 PM PST9:38 PM PST / 7.12 kt7:47 AM PST5:11 PM PST
Mon 21:14 AM PST3:17 AM PST / -4.16 kt5:12 AM PST8:26 AM PST / 9.96 kt11:19 AM PST3:33 PM PST / -10.60 kt7:58 PM PST11:11 PM PST / 8.17 ktFirst Quarter7:46 AM PST5:13 PM PST
Tue 32:59 AM PST4:20 AM PST / -2.06 kt5:47 AM PST9:13 AM PST / 8.01 kt11:50 AM PST4:19 PM PST / -10.88 kt9:04 PM PST7:44 AM PST5:14 PM PST
Wed 412:32 AM PST / 9.91 kt4:48 AM PST5:34 AM PST / -0.59 kt6:26 AM PST10:09 AM PST / 6.15 kt12:32 PM PST5:24 PM PST / -11.05 kt10:09 PM PST7:43 AM PST5:16 PM PST
Thu 51:37 AM PST / 11.86 kt6:28 AM PST7:09 AM PST / -0.26 kt7:58 AM PST11:16 AM PST / 4.81 kt1:28 PM PST7:00 PM PST / -11.55 kt11:08 PM PST7:41 AM PST5:18 PM PST
Fri 62:33 AM PST / 13.65 kt7:16 AM PST8:53 AM PST / -1.41 kt10:14 AM PST12:30 PM PST / 4.35 kt2:39 PM PST8:43 PM PST / -12.80 kt7:40 AM PST5:19 PM PST
Sat 712:01 AM PST3:22 AM PST / 15.07 kt7:51 AM PST9:55 AM PST / -3.16 kt11:38 AM PST1:44 PM PST / 4.81 kt3:58 PM PST9:41 PM PST / -14.01 kt7:38 AM PST5:21 PM PST
Sun 812:48 AM PST4:04 AM PST / 16.00 kt8:23 AM PST10:45 AM PST / -5.00 kt12:43 PM PST2:51 PM PST / 5.80 kt5:14 PM PST10:26 PM PST / -14.61 kt7:36 AM PST5:23 PM PST
Mon 91:31 AM PST4:42 AM PST / 16.38 kt8:53 AM PST11:29 AM PST / -6.78 kt1:40 PM PST3:52 PM PST / 6.85 kt6:25 PM PST11:06 PM PST / -14.42 ktFull Moon7:35 AM PST5:24 PM PST
Tue 102:10 AM PST5:16 AM PST / 16.22 kt9:20 AM PST12:11 PM PST / -8.36 kt2:34 PM PST4:49 PM PST / 7.67 kt7:32 PM PST11:45 PM PST / -13.41 kt7:33 AM PST5:26 PM PST
Wed 112:45 AM PST5:45 AM PST / 15.57 kt9:44 AM PST12:50 PM PST / -9.64 kt3:26 PM PST5:45 PM PST / 8.13 kt8:40 PM PST7:31 AM PST5:28 PM PST
Thu 1212:23 AM PST / -11.72 kt3:18 AM PST6:12 AM PST / 14.48 kt10:05 AM PST1:27 PM PST / -10.49 kt4:17 PM PST6:43 PM PST / 8.29 kt9:51 PM PST7:30 AM PST5:30 PM PST
Fri 131:04 AM PST / -9.56 kt3:50 AM PST6:40 AM PST / 13.02 kt10:23 AM PST2:00 PM PST / -10.83 kt5:08 PM PST7:46 PM PST / 8.28 kt11:07 PM PST7:28 AM PST5:31 PM PST
Sat 141:48 AM PST / -7.19 kt4:21 AM PST7:08 AM PST / 11.23 kt10:37 AM PST2:29 PM PST / -10.68 kt6:01 PM PST8:58 PM PST / 8.36 kt7:26 AM PST5:33 PM PST
Sun 1512:29 AM PST2:37 AM PST / -4.89 kt4:54 AM PST7:40 AM PST / 9.19 kt10:51 AM PST2:57 PM PST / -10.15 kt6:55 PM PST10:18 PM PST / 8.80 kt7:24 AM PST5:35 PM PST
Mon 161:53 AM PST3:31 AM PST / -2.90 kt5:29 AM PST8:17 AM PST / 7.02 kt11:08 AM PST3:28 PM PST / -9.37 kt7:53 PM PST11:31 PM PST / 9.62 ktLast Quarter7:23 AM PST5:36 PM PST
Tue 173:20 AM PST4:36 AM PST / -1.48 kt6:17 AM PST9:01 AM PST / 4.91 kt11:31 AM PST4:07 PM PST / -8.52 kt8:52 PM PST7:21 AM PST5:38 PM PST
Wed 1812:36 AM PST / 10.62 kt4:45 AM PST6:07 AM PST / -0.95 kt7:38 AM PST9:56 AM PST / 3.14 kt12:06 PM PST5:01 PM PST / -7.81 kt9:51 PM PST7:19 AM PST5:40 PM PST
Thu 191:32 AM PST / 11.58 kt5:50 AM PST7:46 AM PST / -1.62 kt9:21 AM PST11:05 AM PST / 2.09 kt1:00 PM PST7:50 PM PST / -7.73 kt10:44 PM PST7:17 AM PST5:41 PM PST
Fri 202:22 AM PST / 12.38 kt6:34 AM PST8:49 AM PST / -2.84 kt10:43 AM PST12:23 PM PST / 2.05 kt2:19 PM PST8:40 PM PST / -8.43 kt11:31 PM PST7:15 AM PST5:43 PM PST
Sat 213:06 AM PST / 12.94 kt7:11 AM PST9:37 AM PST / -4.10 kt11:42 AM PST1:33 PM PST / 2.89 kt3:40 PM PST9:11 PM PST / -9.19 kt7:13 AM PST5:45 PM PST
Sun 2212:11 AM PST3:42 AM PST / 13.21 kt7:43 AM PST10:18 AM PST / -5.25 kt12:29 PM PST2:30 PM PST / 4.14 kt4:48 PM PST9:28 PM PST / -9.92 kt7:11 AM PST5:47 PM PST
Mon 2312:45 AM PST4:11 AM PST / 13.18 kt8:10 AM PST10:55 AM PST / -6.29 kt1:11 PM PST3:19 PM PST / 5.47 kt5:47 PM PST9:54 PM PST / -10.49 kt7:09 AM PST5:48 PM PST
Tue 241:16 AM PST4:31 AM PST / 12.99 kt8:33 AM PST11:27 AM PST / -7.22 kt1:51 PM PST4:05 PM PST / 6.71 kt6:41 PM PST10:27 PM PST / -10.71 ktNew Moon7:07 AM PST5:50 PM PST
Wed 251:45 AM PST4:46 AM PST / 12.82 kt8:50 AM PST11:55 AM PST / -8.06 kt2:31 PM PST4:49 PM PST / 7.80 kt7:36 PM PST11:06 PM PST / -10.42 kt7:05 AM PST5:52 PM PST
Thu 262:13 AM PST5:03 AM PST / 12.71 kt8:58 AM PST12:19 PM PST / -8.86 kt3:11 PM PST5:35 PM PST / 8.68 kt8:33 PM PST11:48 PM PST / -9.58 kt7:03 AM PST5:53 PM PST
Fri 272:41 AM PST5:28 AM PST / 12.46 kt9:00 AM PST12:41 PM PST / -9.61 kt3:52 PM PST6:22 PM PST / 9.32 kt9:37 PM PST7:01 AM PST5:55 PM PST
Sat 2812:33 AM PST / -8.27 kt3:12 AM PST5:58 AM PST / 11.85 kt9:05 AM PST1:05 PM PST / -10.27 kt4:34 PM PST7:13 PM PST / 9.67 kt10:50 PM PST6:59 AM PST5:56 PM PST

March 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sun 11:22 AM PST / -6.61 kt3:44 AM PST6:32 AM PST / 10.81 kt9:20 AM PST1:32 PM PST / -10.74 kt5:21 PM PST8:13 PM PST / 9.77 kt6:57 AM PST5:58 PM PST
Mon 212:11 AM PST2:16 AM PST / -4.80 kt4:20 AM PST7:11 AM PST / 9.36 kt9:45 AM PST2:04 PM PST / -10.92 kt6:15 PM PST9:28 PM PST / 9.84 kt6:55 AM PST6:00 PM PST
Tue 31:37 AM PST3:14 AM PST / -3.07 kt4:59 AM PST7:55 AM PST / 7.64 kt10:18 AM PST2:48 PM PST / -10.73 kt7:19 PM PST10:54 PM PST / 10.33 ktFirst Quarter6:53 AM PST6:01 PM PST
Wed 43:05 AM PST4:19 AM PST / -1.73 kt5:48 AM PST8:47 AM PST / 5.87 kt11:01 AM PST3:49 PM PST / -10.27 kt8:29 PM PST6:51 AM PST6:03 PM PST
Thu 512:10 AM PST / 11.36 kt4:28 AM PST5:37 AM PST / -1.14 kt7:09 AM PST9:52 AM PST / 4.38 kt12:00 PM PST5:14 PM PST / -9.98 kt9:37 PM PST6:49 AM PST6:05 PM PST
Fri 61:12 AM PST / 12.56 kt5:33 AM PST7:20 AM PST / -1.78 kt9:03 AM PST11:11 AM PST / 3.66 kt1:23 PM PST7:13 PM PST / -10.49 kt10:38 PM PST6:47 AM PST6:06 PM PST
Sat 72:04 AM PST / 13.65 kt6:18 AM PST8:37 AM PST / -3.50 kt10:33 AM PST12:38 PM PST / 4.10 kt3:01 PM PST8:30 PM PST / -11.54 kt11:30 PM PST6:45 AM PST6:08 PM PST
Sun 83:48 AM PDT / 14.41 kt7:53 AM PDT10:32 AM PDT / -5.54 kt12:42 PM PDT2:57 PM PDT / 5.46 kt5:32 PM PDT10:22 PM PDT / -12.19 kt7:43 AM PDT7:10 PM PDT
Mon 91:16 AM PDT4:27 AM PDT / 14.72 kt8:23 AM PDT11:19 AM PDT / -7.56 kt1:39 PM PDT4:03 PM PDT / 7.11 kt6:49 PM PDT11:06 PM PDT / -12.15 kt7:41 AM PDT7:11 PM PDT
Tue 101:57 AM PDT4:59 AM PDT / 14.53 kt8:49 AM PDT12:00 PM PDT / -9.32 kt2:31 PM PDT5:00 PM PDT / 8.62 kt7:59 PM PDT11:47 PM PDT / -11.42 ktFull Moon7:39 AM PDT7:13 PM PDT
Wed 112:34 AM PDT5:28 AM PDT / 13.88 kt9:10 AM PDT12:39 PM PDT / -10.63 kt3:19 PM PDT5:54 PM PDT / 9.81 kt9:05 PM PDT7:36 AM PDT7:14 PM PDT
Thu 1212:27 AM PDT / -10.15 kt3:09 AM PDT5:55 AM PDT / 12.84 kt9:26 AM PDT1:12 PM PDT / -11.36 kt4:04 PM PDT6:46 PM PDT / 10.61 kt10:10 PM PDT7:34 AM PDT7:16 PM PDT
Fri 131:07 AM PDT / -8.56 kt3:43 AM PDT6:21 AM PDT / 11.51 kt9:38 AM PDT1:39 PM PDT / -11.49 kt4:47 PM PDT7:38 PM PDT / 11.04 kt11:17 PM PDT7:32 AM PDT7:18 PM PDT
Sat 141:50 AM PDT / -6.89 kt4:18 AM PDT6:49 AM PDT / 9.96 kt9:49 AM PDT2:00 PM PDT / -11.16 kt5:29 PM PDT8:33 PM PDT / 11.12 kt7:30 AM PDT7:19 PM PDT
Sun 1512:24 AM PDT2:36 AM PDT / -5.32 kt4:54 AM PDT7:21 AM PDT / 8.24 kt10:02 AM PDT2:20 PM PDT / -10.54 kt6:12 PM PDT9:34 PM PDT / 10.96 kt7:28 AM PDT7:21 PM PDT
Mon 161:32 AM PDT3:26 AM PDT / -3.97 kt5:35 AM PDT7:56 AM PDT / 6.46 kt10:20 AM PDT2:44 PM PDT / -9.71 kt6:57 PM PDT10:43 PM PDT / 10.79 kt7:26 AM PDT7:22 PM PDT
Tue 172:41 AM PDT4:21 AM PDT / -2.94 kt6:25 AM PDT8:37 AM PDT / 4.70 kt10:45 AM PDT3:18 PM PDT / -8.74 kt7:48 PM PDT11:52 PM PDT / 10.79 kt7:24 AM PDT7:24 PM PDT
Wed 183:47 AM PDT5:23 AM PDT / -2.31 kt7:29 AM PDT9:27 AM PDT / 3.14 kt11:20 AM PDT4:05 PM PDT / -7.73 kt8:46 PM PDTLast Quarter7:22 AM PDT7:26 PM PDT
Thu 1912:55 AM PDT / 11.02 kt4:49 AM PDT6:42 AM PDT / -2.26 kt8:53 AM PDT10:29 AM PDT / 1.99 kt12:12 PM PDT5:09 PM PDT / -6.93 kt9:48 PM PDT7:19 AM PDT7:27 PM PDT
Fri 201:50 AM PDT / 11.35 kt5:43 AM PDT8:05 AM PDT / -2.97 kt10:20 AM PDT11:49 AM PDT / 1.63 kt1:40 PM PDT6:25 PM PDT / -6.66 kt10:45 PM PDT7:17 AM PDT7:29 PM PDT
Sat 212:38 AM PDT / 11.66 kt6:28 AM PDT9:07 AM PDT / -4.17 kt11:28 AM PDT1:19 PM PDT / 2.38 kt3:28 PM PDT7:45 PM PDT / -7.02 kt11:35 PM PDT7:15 AM PDT7:30 PM PDT
Sun 223:17 AM PDT / 11.82 kt7:04 AM PDT9:56 AM PDT / -5.53 kt12:21 PM PDT2:31 PM PDT / 3.89 kt4:56 PM PDT8:50 PM PDT / -7.67 kt7:13 AM PDT7:32 PM PDT
Mon 2312:17 AM PDT3:48 AM PDT / 11.75 kt7:34 AM PDT10:37 AM PDT / -6.89 kt1:06 PM PDT3:27 PM PDT / 5.63 kt6:06 PM PDT9:38 PM PDT / -8.21 kt7:11 AM PDT7:33 PM PDT
Tue 2412:54 AM PDT4:10 AM PDT / 11.51 kt7:56 AM PDT11:12 AM PDT / -8.15 kt1:48 PM PDT4:16 PM PDT / 7.38 kt7:08 PM PDT10:22 PM PDT / -8.43 kt7:09 AM PDT7:35 PM PDT
Wed 251:29 AM PDT4:28 AM PDT / 11.24 kt8:11 AM PDT11:42 AM PDT / -9.24 kt2:28 PM PDT5:02 PM PDT / 9.04 kt8:07 PM PDT11:06 PM PDT / -8.27 kt7:06 AM PDT7:36 PM PDT
Thu 262:02 AM PDT4:48 AM PDT / 10.99 kt8:16 AM PDT12:06 PM PDT / -10.16 kt3:06 PM PDT5:47 PM PDT / 10.52 kt9:07 PM PDT11:52 PM PDT / -7.73 ktNew Moon7:04 AM PDT7:38 PM PDT
Fri 272:36 AM PDT5:14 AM PDT / 10.64 kt8:20 AM PDT12:27 PM PDT / -10.93 kt3:45 PM PDT6:32 PM PDT / 11.71 kt10:10 PM PDT7:02 AM PDT7:40 PM PDT
Sat 2812:40 AM PDT / -6.90 kt3:12 AM PDT5:46 AM PDT / 10.07 kt8:30 AM PDT12:49 PM PDT / -11.54 kt4:24 PM PDT7:19 PM PDT / 12.48 kt11:15 PM PDT7:00 AM PDT7:41 PM PDT
Sun 291:30 AM PDT / -5.89 kt3:50 AM PDT6:21 AM PDT / 9.23 kt8:49 AM PDT1:14 PM PDT / -11.90 kt5:06 PM PDT8:10 PM PDT / 12.78 kt6:58 AM PDT7:43 PM PDT
Mon 3012:23 AM PDT2:23 AM PDT / -4.79 kt4:31 AM PDT7:01 AM PDT / 8.13 kt9:16 AM PDT1:47 PM PDT / -11.89 kt5:53 PM PDT9:09 PM PDT / 12.66 kt6:56 AM PDT7:44 PM PDT
Tue 311:33 AM PDT3:18 AM PDT / -3.75 kt5:17 AM PDT7:44 AM PDT / 6.83 kt9:52 AM PDT2:31 PM PDT / -11.44 kt6:47 PM PDT10:19 PM PDT / 12.42 kt6:53 AM PDT7:46 PM PDT

April 2009

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Wed 12:43 AM PDT4:18 AM PDT / -2.94 kt6:13 AM PDT8:34 AM PDT / 5.42 kt10:36 AM PDT3:31 PM PDT / -10.63 kt7:48 PM PDT11:33 PM PDT / 12.43 kt6:51 AM PDT7:47 PM PDT
Thu 23:50 AM PDT5:25 AM PDT / -2.57 kt7:27 AM PDT9:34 AM PDT / 4.04 kt11:33 AM PDT4:45 PM PDT / -9.76 kt8:54 PM PDTFirst Quarter6:49 AM PDT7:49 PM PDT
Fri 312:40 AM PDT / 12.75 kt4:49 AM PDT6:46 AM PDT / -2.99 kt9:00 AM PDT10:50 AM PDT / 3.09 kt12:54 PM PDT6:11 PM PDT / -9.20 kt9:58 PM PDT6:47 AM PDT7:50 PM PDT
Sat 41:36 AM PDT / 13.16 kt5:37 AM PDT8:09 AM PDT / -4.38 kt10:30 AM PDT12:26 PM PDT / 3.19 kt2:50 PM PDT7:46 PM PDT / -9.11 kt10:55 PM PDT6:45 AM PDT7:52 PM PDT
Sun 52:23 AM PDT / 13.42 kt6:16 AM PDT9:13 AM PDT / -6.41 kt11:43 AM PDT2:02 PM PDT / 4.66 kt4:40 PM PDT8:59 PM PDT / -9.18 kt11:46 PM PDT6:43 AM PDT7:54 PM PDT
Mon 63:03 AM PDT / 13.35 kt6:47 AM PDT10:04 AM PDT / -8.55 kt12:42 PM PDT3:14 PM PDT / 6.75 kt6:08 PM PDT9:55 PM PDT / -8.95 kt6:41 AM PDT7:55 PM PDT
Tue 712:32 AM PDT3:37 AM PDT / 12.87 kt7:13 AM PDT10:49 AM PDT / -10.42 kt1:33 PM PDT4:13 PM PDT / 8.84 kt7:24 PM PDT10:45 PM PDT / -8.33 kt6:38 AM PDT7:57 PM PDT
Wed 81:14 AM PDT4:08 AM PDT / 12.01 kt7:33 AM PDT11:29 AM PDT / -11.74 kt2:18 PM PDT5:06 PM PDT / 10.67 kt8:32 PM PDT11:31 PM PDT / -7.45 kt6:36 AM PDT7:58 PM PDT
Thu 91:54 AM PDT4:36 AM PDT / 10.85 kt7:47 AM PDT12:04 PM PDT / -12.36 kt3:00 PM PDT5:55 PM PDT / 12.11 kt9:36 PM PDTFull Moon6:34 AM PDT8:00 PM PDT
Fri 1012:17 AM PDT / -6.49 kt2:33 AM PDT5:04 AM PDT / 9.52 kt7:58 AM PDT12:29 PM PDT / -12.31 kt3:39 PM PDT6:43 PM PDT / 13.06 kt10:38 PM PDT6:32 AM PDT8:01 PM PDT
Sat 111:02 AM PDT / -5.58 kt3:14 AM PDT5:34 AM PDT / 8.12 kt8:09 AM PDT12:41 PM PDT / -11.86 kt4:16 PM PDT7:30 PM PDT / 13.48 kt11:36 PM PDT6:30 AM PDT8:03 PM PDT
Sun 121:48 AM PDT / -4.83 kt3:56 AM PDT6:07 AM PDT / 6.72 kt8:24 AM PDT12:54 PM PDT / -11.27 kt4:53 PM PDT8:18 PM PDT / 13.42 kt6:28 AM PDT8:04 PM PDT
Mon 1312:32 AM PDT2:34 AM PDT / -4.25 kt4:42 AM PDT6:43 AM PDT / 5.41 kt8:44 AM PDT1:15 PM PDT / -10.59 kt5:28 PM PDT9:09 PM PDT / 12.98 kt6:26 AM PDT8:06 PM PDT
Tue 141:26 AM PDT3:21 AM PDT / -3.81 kt5:32 AM PDT7:23 AM PDT / 4.20 kt9:12 AM PDT1:46 PM PDT / -9.79 kt6:07 PM PDT10:05 PM PDT / 12.37 kt6:24 AM PDT8:08 PM PDT
Wed 152:19 AM PDT4:12 AM PDT / -3.52 kt6:27 AM PDT8:09 AM PDT / 3.13 kt9:48 AM PDT2:31 PM PDT / -8.86 kt6:50 PM PDT11:05 PM PDT / 11.82 kt6:22 AM PDT8:09 PM PDT
Thu 163:11 AM PDT5:06 AM PDT / -3.45 kt7:33 AM PDT9:03 AM PDT / 2.22 kt10:35 AM PDT3:29 PM PDT / -7.92 kt7:38 PM PDT6:20 AM PDT8:11 PM PDT
Fri 1712:02 AM PDT / 11.47 kt3:59 AM PDT6:08 AM PDT / -3.72 kt8:49 AM PDT10:09 AM PDT / 1.63 kt11:42 AM PDT4:34 PM PDT / -7.13 kt8:32 PM PDTLast Quarter6:18 AM PDT8:12 PM PDT
Sat 1812:52 AM PDT / 11.25 kt4:43 AM PDT7:15 AM PDT / -4.47 kt10:04 AM PDT11:34 AM PDT / 1.73 kt1:30 PM PDT5:41 PM PDT / -6.59 kt9:26 PM PDT6:16 AM PDT8:14 PM PDT
Sun 191:33 AM PDT / 11.04 kt5:20 AM PDT8:16 AM PDT / -5.69 kt11:06 AM PDT1:08 PM PDT / 2.89 kt3:25 PM PDT6:47 PM PDT / -6.26 kt10:17 PM PDT6:14 AM PDT8:15 PM PDT
Mon 202:05 AM PDT / 10.75 kt5:50 AM PDT9:07 AM PDT / -7.16 kt11:57 AM PDT2:20 PM PDT / 4.81 kt4:57 PM PDT7:51 PM PDT / -6.03 kt11:04 PM PDT6:12 AM PDT8:17 PM PDT
Tue 212:30 AM PDT / 10.38 kt6:12 AM PDT9:48 AM PDT / -8.67 kt12:42 PM PDT3:18 PM PDT / 7.00 kt6:15 PM PDT8:53 PM PDT / -5.81 kt11:49 PM PDT6:10 AM PDT8:18 PM PDT
Wed 222:54 AM PDT / 9.96 kt6:26 AM PDT10:21 AM PDT / -10.03 kt1:24 PM PDT4:09 PM PDT / 9.24 kt7:26 PM PDT9:52 PM PDT / -5.54 kt6:08 AM PDT8:20 PM PDT
Thu 2312:33 AM PDT3:22 AM PDT / 9.49 kt6:33 AM PDT10:48 AM PDT / -11.19 kt2:04 PM PDT4:57 PM PDT / 11.35 kt8:34 PM PDT10:49 PM PDT / -5.22 kt6:06 AM PDT8:21 PM PDT
