Click on any location to get tide predictions.
| Location | File | Coordinates |
|---|---|---|
| Borkum, Germany | harmonics.world | 53.5833° N, 6.6667° E |
| Bremerhaven, Germany | harmonics.world | 53.5333° N, 8.5833° E |
| Büsum, Germany | harmonics.world | 54.1167° N, 8.8500° E |
| Cuxhaven, Germany | harmonics.world | 53.8667° N, 8.7167° E |
| Cuxhaven, Germany (2) | harmonics.world | 53.8667° N, 8.7167° E |
| Hamburg, Germany | harmonics.world | 53.5500° N, 9.9667° E |
| Helgoland, Germany | harmonics.world | 55.1833° N, 7.9000° E |
| Helgoland, Germany (2) | harmonics.world | 54.1833° N, 7.9000° E |
| Wilhelmshaven, Germany | harmonics.world | 53.5167° N, 8.1667° E |
Rare, used, and new nautical books at Powell's City of Books:

Master index
Zone index
XTide software
Feedback
Start over
Hints and tricks